BS APPLIED GEOLOGY
SCHEME OF STUDIES/COURSES FOR 4-YEAR BS APPLIED GEOLOGY DEGREE PROGRAM
(with effect from Fall Semester 2023)
ELIGIBILITY CRITERIA FOR ADMISSION
Intermediate Science (or Equivalent) with minimum 45% marks from the following groups:
- Pre-Medical Group
- Pre-Engineering Group
- Other Groups (studied at least two subjects from Chemistry, Physics, Computer Science and Mathematics)
- Three years Diploma in Associate Engineering (DAE) equivalent to F.Sc
SCHEME OF STUDIES | |
Duration | 8-12 Semester |
Course Work | 18+18+18+18+18+18+15+12 =135 |
Geological Field Training Camp (after 6th semester) | 02 |
Thesis | Capstone Project = 03 |
Internship/Practical Training | 03 |
Comprehensive Oral Examination | S/U Basis |
Total | 143 Credit Hours |
Course Code | Course Name | Credit Hours | Semester |
GEC-511 | Functional English | 3(3-0) | 1st |
GEC-512 | Science of Global Challenges | 3(3-0) | |
GEC-513 | Islamic Studies or GEC-514 Ethics | 2(2-0) | |
GEC-515 | Pakistan Studies | 2(2-0) | |
GEC-516 | A Science of Society | 2(2-0) | |
GEC-521 | Expository Writing | 3(3-0) | 2nd |
GEC-522 | Quantitative Reasoning-I | 3(3-0) | |
GEC-523 | Application of Information and Communication Technologies | 3(2-1) | |
GEC-524 | Fehm-ul-Quran | NC | |
GEC-531 | Quantitative Reasoning-II | 3(3-0) | 3rd |
GEC-541 | Entrepreneurship | 2(2-0) | 4th |
GEC-542 | Civics and Community Engagement | 2(2-0) | |
GEC-543 | Arabic | 2(2-0) | |
Total Credit Hours | 30 |
Interdisciplinary/Allied Courses:
Course Code | Course Name | Credit Hours |
STA-5AA | Introductory Statistics | 3(3-0) |
PHY-5AA | Applied Physics | 3(2-1) |
CHM-5AA | Applied Chemistry | 3(2-1) |
GIS-6AA | GIS and Remote Sensing | 3(2-1) |
Total Credit Hours | 12 |
Field Experience/Internship:
Course Code | Course Name | Credit Hours | Duration |
GEO-635 | Internship/ Field Experience | 3(0-3) | 06-08 Weeks |
Capstone Project:
Course Code | Course Name | Credit Hours |
GEO-644 | Capstone Project | 3(0-3) |
1st Professional Year: 1stSemester
2ndSemester
Course Code | Course Title | Lecture Hrs. | Lab. Hrs. | Credit Hrs. |
GEC-521 | Expository Writing | 03 | — | 03 |
GEC-522 | Quantitative Reasoning-I | 03 | — | 03 |
GEC-523 | Applications of Information and Communication Technologies | 02 | 01 | 03 |
GEC-524 | Fehm-ul-Quran | NC | NC | NC |
STA-5AA | Introductory Statistics | 03 | — | 03 |
GEO-521 | Stratigraphy | 03 | — | 03 |
GEO-522 | Geological Fieldwork-I | 01 | 02 | 03 |
Total | 15 | 03 | 18 |
B.S Applied Geology 2ndProfessional Year: 3rdSemester
Course Code | Course Title | Lecture Hrs. | Lab. Hrs. | Credit Hrs. |
GEC-531 | Quantitative Reasoning-2 | 03 | — | 03 |
PHY-5AA | Applied Physics | 02 | 01 | 03 |
CHM-5AA | Applied Chemistry | 02 | 01 | 03 |
GEO-531 | Mineralogy-I | 02 | 01 | 03 |
GEO-532 | Paleontology | 02 | 01 | 03 |
GEO-533 | Geological Fieldwork-II | 01 | 02 | 03 |
Total | 12 | 06 | 18 |
4thSemester
Course Code | Course Title | Lecture Hrs. | Lab. Hrs. | Credit Hrs. |
GEC-541 | Entrepreneurship | 02 | — | 02 |
GEC-542 | Civics and Community Engagement | 02 | — | 02 |
GEC-543 | Arabic | 02 | — | 02 |
GEO-541 | Geohazards | 03 | — | 03 |
GEO-542 | Surveying and Drawing | 02 | 01 | 03 |
GEO-543 | Petrology | 02 | 01 | 03 |
GEO-544 | Sedimentology | 03 | — | 03 |
Total | 15 | 03 | 18 |
B.S Applied Geology 3rdProfessional Year: 5th Semester
Course Code | Course Title | Lecture Hrs. | Lab. Hrs. | Credit Hrs. |
GEO-611 | Structural Geology | 02 | 01 | 03 |
GEO-612 | Engineering Geology | 02 | 01 | 03 |
GEO-613 | Micropaleontology | 02 | 01 | 03 |
GEO-614 | Introduction to Geophysics | 02 | 01 | 03 |
GEO-615 | Mineralogy-II | 02 | 01 | 03 |
GEO-616 | Environmental Geology | 03 | — | 03 |
Total | 13 | 05 | 18 |
6th Semester
Course Code | Course Title | Lecture Hrs. | Lab. Hrs. | Credit Hrs. |
GEO-621 | Seismology | 03 | — | 03 |
GEO-622 | Geochemistry | 02 | 01 | 03 |
GEO-623 | Petroleum Geology | 03 | — | 03 |
GIS-6AA | GIS and Remote Sensing | 02 | 01 | 03 |
GEO-624 | Well Logging | 03 | — | 03 |
GEO-625 | Geological Fieldwork-III | 01 | 02 | 03 |
Total | 14 | 04 | 18 |
Geological Field Training Camp for the students of BS Applied Geology after 6th Semester:
Summer/Winter semesters (Compulsory)
Course Code | Course Title | Duration | Credit Hrs. |
GEO-626 | Geological Field Training Camp | Minimum 2 Weeks | 02 |
B.S Applied Geology4thProfessional Year: 7th Semester
Course Code | Course Title | Lecture Hrs. | Lab. Hrs. | Credit Hrs. |
GEO-631 | Sequence Stratigraphy | 02 | 01 | 03 |
GEO-632 | Hydrogeology | 02 | 01 | 03 |
GEO-633 | Geotechnical Engineering | 02 | 01 | 03 |
GEO-634 | Geotectonics | 03 | — | 03 |
GEO-635 | Internship/ Field Experience | — | 03 | 03 |
GEO-6AA | Elective Course-I | 03 | — | 03 |
Total | 12 | 06 | 18 |
8th Semester
Course Code | Course Title | Lecture Hrs. | Lab. Hrs. | Credit Hrs. |
GEO-641 | Economic Geology of Pakistan | 03 | — | 03 |
GEO-642 | Excavation and Tunneling | 03 | — | 03 |
GEO-6AA | Elective Course-II | 03 | — | 03 |
GEO-6AA | Elective Course-III | 03 | — | 03 |
GEO-643 | Comprehensive Oral Examination | — | — | S/U Basis |
GEO-644 | Capstone Project | — | 03 | 03 |
Total | 12 | 03 | 15 |
List of Groups and Elective Courses for BS Applied Geology Program
Groups | Course Code | Elective Course | Credit Hour |
Group-I
Mineralogy, Petrology and Geochemistry |
GEO-6AA | Igneous Petrology | 03 |
GEO-6AA | Metamorphic Petrology | 03 | |
GEO-6AA | Sedimentary Petrology | 03 | |
GEO-6AA | Geochemistry-II | 03 | |
GEO-6AA | Thermodynamics | 03 | |
GEO-6AA | Geochemical Exploration | 03 | |
GEO-6AA | Isotope Geochemistry | 03 | |
GEO-6AA | Low Temperature Geochemistry | 03 | |
GEO-6AA | High Temperature Geochemistry | 03 | |
Group-II
Paleontology and Stratigraphy |
GEO-6AA | Stratigraphy-II | 03 |
GEO-6AA | Micropaleontology-II | 03 | |
GEO-6AA | Invertebrate Paleontology | 03 | |
GEO-6AA | Vertebrate Paleontology | 03 | |
GEO-6AA | Palynology and Paleobotany | 03 | |
Group-III
Economic Geology, Industrial Geology and Coal Geology |
GEO-6AA | Mineral Prospecting and Exploration | 03 |
GEO-6AA | Coal Geology | 03 | |
GEO-6AA | Mining Geology | 03 | |
GEO-6AA | Metallogeny and Plate Tectonics | 03 | |
GEO-6AA | Gemology | 03 | |
GEO-6AA | Mineral Economics | 03 | |
GEO-6AA | Industrial Mineralogy | 03 | |
GEO-6AA | Instrumental Techniques | 03 | |
GEO-6AA | Exploration and Exploitation of Coal | 03 | |
GEO-6AA | Environment and Clean Coal Technology | 03 | |
GEO-6AA | Mineral Processing | 03 | |
GEO-6AA | Ore Deposits | 03 | |
Group-IV
Engineering Geology and Geotechnical Engineering |
GEO-6AA | Construction Materials | 03 |
GEO-6AA | Rock Mechanics | 03 | |
GEO-6AA | Soil Mechanics | 03 | |
GEO-6AA | Foundation Engineering | 03 | |
GEO-6AA | Dam Engineering | 03 | |
GEO-6AA | Landslide Hazards | 03 | |
GEO-6AA | Earthquake Engineering and Risk Assessment | 03 | |
GEO-6AA | Geomechanics | 03 | |
GEO-6AA | Slope Stability Analysis | 03 | |
Group-V
Petroleum Geosciences |
GEO-6AA | Sequence Stratigraphy-II | 03 |
GEO-6AA | Petroleum Engineering | 03 | |
GEO-6AA | Reservoir Geology | 03 | |
GEO-6AA | Organic Geochemistry | 03 | |
GEO-6AA | Petroleum Geology of Pakistan | 03 | |
GEO-6AA | Petroleum Economics | 03 | |
GEO-6AA | Seismic Techniques | 03 | |
GEO-6AA | Geological and Geophysical Software Applications | 03 | |
Group-VI
Applied Geophysics |
GEO-6AA | Seismic Stratigraphy | 03 |
GEO-6AA | Geomagnetism and Paleomagnetism | 03 | |
GEO-6AA | Electrical and Radiometric Exploration Methods | 03 | |
GEO-6AA | Borehole Geophysics | 03 | |
GEO-6AA | Gravity and Magnetic Methods | 03 | |
GEO-6AA | Rock Physics | 03 | |
GEO-6AA | Seismic Prospecting | 03 | |
Group-VII
Sedimentology |
GEO-6AA | Clastic Sedimentology | 03 |
GEO-6AA | Carbonate Sedimentology | 03 | |
GEO-6AA | Basin Modeling | 03 | |
GEO-6AA | Quaternary Geology | 03 | |
GEO-6AA | Clay Mineralogy | 03 | |
Group-VIII
Hydrogeology |
GEO-6AA | Hydrology | 03 |
GEO-6AA | Groundwater Investigation | 03 | |
GEO-6AA | Groundwater Engineering | 03 | |
GEO-6AA | Chemical Hydrogeology | 03 | |
Group-IX
Marine Geology |
GEO-6AA | Marine Geology | 03 |
GEO-6AA | Oceanography | 03 | |
GEO-6AA | Marine Geochemistry | 03 | |
GEO-6AA | Geology of Arabian Sea | 03 | |
Group-X
Environmental Geosciences and GIS and Remote Sensing |
GEO-6AA | Soil and Water Resources | 03 |
GEO-6AA | Environmental Hazards | 03 | |
GEO-6AA | Water Resources and Environment | 03 | |
GEO-6AA | Environmental Impact Assessments and Management | 03 | |
GEO-6AA | Natural Resources Management | 03 | |
GEO-6AA | Occupational Health and Safety | 03 | |
GEO-6AA | Environmental Geochemistry | 03 | |
GEO-6AA | Geospatial Techniques in Geology | 03 | |
GEO-6AA | Spatial Database Management Systems (SDBMS) | 03 | |
GEO-6AA | Application of GIS and Remote Sensing in Hydrology | 03 | |
GEO-6AA | Spatial Decision Support Systems | 03 | |
GEO-6AA | Web GIS and Applications | 03 | |
Group-XI
Structure, Tectonics and Neotectonics |
GEO-6AA | Structural Geology-II | 03 |
GEO-6AA | Metamorphic Structures | 03 | |
GEO-6AA | Tectonics of Pakistan | 03 | |
GEO-6AA | Neotectonics | 03 | |
GEO-6AA | Mapping Techniques | 03 | |
GEO-6AA | Seismotectonics | 03 | |
GEO-6AA | Basic Research Techniques | 03 |
Note: The letter “A” is to be replaced with the Semester Code depending upon the offering of particular Elective Course in 7th or 8th semester.