BS GIS and Remote Sensing 4-Years Program
General Education Courses:
Course Code | Course Name | Credit Hours | Semester |
GEC-511 | Functional English | 3(3-0) | 1st |
GEC-512 | Science of Global Challenges | 3(3-0) | |
GEC-513 | Islamic Studies or GEC-514 Ethics | 2(2-0) | |
GEC-515 | Pakistan Studies | 2(2-0) | |
GEC-516 | A Science of Society | 2(2-0) | |
GEC-521 | Expository Writing | 3(3-0) | 2nd |
GEC-522 | Quantitative Reasoning-I | 3(3-0) | |
GEC-523 | Application of Information and Communication Technologies | 3(2-1) | |
GEC-524 | Fehm-ul-Quran | NC | |
GEC-531 | Quantitative Reasoning-II | 3(3-0) | 3rd |
GEC-541 | Entrepreneurship | 2(2-0) | 4th |
GEC-542 | Civics and Community Engagement | 2(2-0) | |
GEC-543 | Arabic | 2(2-0) | |
Total Credit Hours | 30 |
Interdisciplinary/Allied Courses:
Course Code | Course Name | Credit Hours |
STA-5AA | Introductory Statistics | 3(3-0) |
PHY-5AA | Applied Physics | 3(2-1) |
GEO-511 | Introduction to Earth Sciences | 3(3-0) |
ENV-5AA | Environmental Sciences | 3(3-0) |
CS-5AA | Computer Programming | 3(2-1) |
Total Credit Hours | 12 |
Field Experience/Internship:
Course Code | Course Name | Credit Hours | Duration |
GIS-642 | Internship/ Field Experience | 3(0-3) | 06-08 Weeks |
Capstone Project:
Course Code | Course Name | Credit Hours |
GIS-643 | Capstone Project | 3(0-3) |
1st Professional Year: 1stSemester BS GIS and Remote Sensing
Semester | Course Code | Course Title | Credit Hours |
Semester-I | GEC-511 | Functional English | 3(3+0) |
GEC-512 | Science of Global Challenges | 3(3+0) | |
GEC-513 or GEC-514 | Islamic Studies or Ethics | 2(2+0) | |
GEC-515 | Pakistan Studies | 2(2+0) | |
GEC-516 | A Science of Society | 2(2+0) | |
GEO-511 | Introduction to Earth Sciences | 3(3+0) | |
GEO-512 | Geomorphology | 3(2+1) | |
Total | 18 |
2nd Semester BS GIS and Remote Sensing
Semester | Course Code | Course Title | Credit Hours |
Semester-II | GEC-521 | Expository Writing | 3(3+0) |
GEC-522 | Quantitative Reasoning-1 | 3(3+0) | |
GEC-523 | Application of Information and Communication Technology | 3(2+1) | |
GEC-524 | Fehm-ul-Quran | NC | |
STA-5AA | Introductory Statistics | 3(2+1) | |
GIS-521` | Fundamentals of Geography | 3(3+0) | |
GIS-522 | Environmental Sciences | 3(3+0) | |
Total | 18 |
2nd Professional Year: 3rd Semester BS GIS and Remote Sensing
Semester | Course Code | Course Title | Credit Hours |
Semester-III | GEC-531 | Quantitative Reasoning-2 | 3(3+0) |
PHY-5AA | Applied Physics | 3(2+1) | |
GIS-531 | Introduction to Photogrammetry | 3(3+0) | |
GIS-532 | Introduction to GIS | 3(3+0) | |
GIS-533 | Computer Programming | 3(2+1) | |
GIS-534 | Cartographic Techniques | 3(2+1) | |
Total | 18 |
4th Semester BS GIS and Remote Sensing
Semester | Course Code | Course Title | Credit Hours |
Semester-IV | GEC-541 | Entrepreneurship | 2(2+0) |
GEC-542 | Civics and Community Engagement | 2(2+0) | |
GEC-543 | Arabic | 2(2+0) | |
GEO-541 | Geohazards | 3(3+0) | |
GEO-542 | Surveying and Drawing | 3(2+1) | |
GIS-541 | Introduction to City and Regional Planning | 3(3+0) | |
GIS-542 | Fundamentals of Remote Sensing | 3(3+0) | |
Total | 18 |
3rd Professional Year: 5th Semester BS GIS and Remote Sensing
Semester | Course Code | Course Title | Credit Hours |
Semester-V | GIS-611 | Application of GIS and Remote sensing | 3(3+0) |
GIS-612 | Active Remote Sensing & Space Laws | 3(3+0) | |
GIS-613 | Geospatial mapping and analysis | 3(2+1) | |
GIS-614 | Digital Image Processing | 3(2+1) | |
GIS-615 | Object Oriented Programming | 3(2+1) | |
Total | 15 |
6th Semester BS GIS and Remote Sensing
Semester | Course Code | Course Title | Credit Hours |
Semester-VI | GIS-621 | GIS Programming & Customization | 03 |
GIS-622 | Satellite Navigation and Positioning | 03(2+1) | |
GIS-623 | Spatial Database Management systems (SDBMS) | 03(2+1) | |
GIS-624 | Microwave & Hyper Spectral RS | 03(2+1) | |
GIS-625 | Spatial Data Infrastructure & Standardization | 03 (3+1) | |
Total | 15 |
4th Professional Year: 7th Semester BS GIS and Remote Sensing
Semester | Course Code | Course Title | Credit Hours |
00GIS | GIS-631 | Topographic Data Analysis | 03(2+1) |
GIS-632 | Web GIS and applications | 03(2+1) | |
GIS-633 | Spatial Decision Support System | 03(2+1) | |
GIS-634 | Geospatial Project Management | 03(2+1) | |
GIS-6AA | Elective Course-I | 03(2+1) | |
GIS-6AA | Elective Course-II | 03(2+1) | |
Total | 15 |
8th Semester BS GIS and Remote Sensing
Semester | Course Code | Course Title | Credit Hours |
Semester-VIII | GIS-641 | Spatial Data Modelling | 03(2+1) |
GIS-642 | Internship/ Field Experience | 03(0+3) | |
GIS-6AA | Elective Course-III | 03(2+1) | |
GIS-6AA | Elective Course-IV | 03(2+1) | |
GIS-643 | Capstone Project | 03(0+3) | |
Total | 15 |
Note: The course codes and course contents of General Education and Interdisciplinary/Allied courses will be provided by parental departments.
ELECTIVE COURSES FOR BS GIS AND REMOTE SENSING
Course Code | Elective Course | Credit Hour |
GIS-6AA | Basic Research Methodology | 03 |
GIS-6AA | Advance Remote Sensing | 03 |
GIS-6AA | Cartography | 03 |
GIS-6AA | Data structures and Algorithms | 03 |
GIS-6AA | GIS for Disaster Risk Management and monitoring | 03 |
GIS-6AA | Natural Resource Management | 03 |
GIS-6AA | Climate change and Global warming | 03 |
GIS-6AA | Application of GIS in Hydrology | 03 |
GIS-6AA | Data Structures & Algorithms | 03 |
GIS-6AA | Database Management Systems | 03 |
GIS-6AA | Environmental Management | 03 |
GIS-6AA | Coastal Zone Management | 03 |
Note: The letter “A” is to be replaced with the Semester Code depending upon the offering of particular Elective Course in 7th or 8th semester.