Software Engineering 4 Years Program
Courses Offered in Software Engineering
Approved Scheme of Studies w.e.f session 2023-2027 onwards
Sr. No. | Course Code | Course Title | Theory | Lab | Total | Pre-requisite(s) | Knowledge
Domain |
Credit Hours | |||||||
Semester 1 |
|||||||
1 | CS-1101 | Programming Fundamentals | 2 | 1 | 3 | ||
2 | HU-1102 | Functional English | 3 | 0 | 3 | ●1 | |
3 | MT-1103 | Calculus and Analytical Geometry | 3 | 0 | 3 | *1 | |
4 | HU-1104 | Information and Communication Technologies | 2 | 1 | 3 | ●3 | |
5 | PH-1105 | Applied Physics | 2 | 1 | 3 | *2 | |
6 | HU-1106 | Pakistan Studies & Global Perspective | 2 | 0 | 2 | ●2 | |
Total | 14 | 3 | 17 | ||||
Semester 2 |
|||||||
1 | CS-1201 | Discrete Structure | 3 | 0 | 3 | † | |
2 | SE-1202 | Software Engineering Fundamentals | 3 | 0 | 3 | ||
3 | MT-1203 | Linear Algebra | 3 | 0 | 3 | *1 | |
4 | CS-1204 | Object Oriented Programming | 3 | 1 | 4 | CS-1101 | † |
5 | CS-1205 | Computer Architecture and Logic Design | 3 | 1 | 4 | † | |
Total | 15 | 2 | 17 | ||||
Semester 3 |
|||||||
1 | CS-2101 | Data Structure and Algorithms | 3 | 1 | 4 | CS-1101 | † |
2 | SE-2102 | Software Design and Architecture | 2 | 1 | 3 | ||
3 | HU-2103 | Islamic Studies and Ethics | 2 | 0 | 2 | ●2 | |
4 | MT-2104 | Probability and Statistics | 3 | 0 | 3 | *1 | |
5 | CS-2105 | Operating Systems | 3 | 1 | 4 | † | |
6 | EV-2106 | Occupational Health and Safety | 1 | 0 | 1 | ||
6 | Quran Translation and Tafseernon credit hour | 1 hour weekly | |||||
Total | 14 | 3 | 17 | ||||
Semester 4 |
|||||||
1 | HU-2201 | Expository Writing | 3 | 0 | 3 | HU-1102 | ●1 |
2 | MT-2202 | Complex Variables and Transforms | 3 | 0 | 3 | *1 | |
3 | CS-2203 | Computer Networks | 3 | 1 | 4 | † | |
4 | CS-2204 | Database Systems | 3 | 1 | 4 | † | |
5 | SE-2205 | Design and Analysis of Algorithms | 3 | 0 | 3 | ||
Total | 15 | 2 | 17 | ||||
Semester 5 |
|||||||
1 | SE-3101 | Software Construction and Development | 2 | 1 | 3 | SE-2102 | |
2 | HU-3102 | Technical Writing and Presentation Skills | 3 | 0 | 3 | ●1 | |
3 | SE-3103 | Formal Methods in Software Engineering | 3 | 0 | 3 | † | |
4 | MS-3104 | Management Science Elective-I | 2 | 0 | 2 | ||
5 | SE-3105 | Machine Learning | 3 | 1 | 4 | ||
6 | XX-31XX | MDEE-I | 2 | 1 | 3 | ||
Total | 15 | 3 | 18 | ||||
Semester 6 |
|||||||
1 | MS-3201 | Management Science Elective-II | 2 | 0 | 2 | ||
2 | SE-3202 | Cloud Computing | 2 | 1 | 3 | ||
3 | SE-3203 | Software Project Management | 3 | 0 | 3 | ||
4 | SE-3204 | Human Computer Interaction | 2 | 1 | 3 | ||
5 | SE-32XX | Engineering Elective-I | 3 | 0 | 3 | ||
6 | SE-32XX | Engineering Elective-II | 3 | 0 | 3 | ||
Total | 15 | 2 | 17 | ||||
Semester 7 |
|||||||
1 | SE-4101 | Software Quality Engineering | 3 | 0 | 3 | ||
2 | CS-4102 | Information Security | 3 | 0 | 3 | ||
3 | HU-4105 | Engineering Economics (Social Sciences-I) | 2 | 0 | 2 | ●3 | |
4 | SE-41XX | Engineering Elective-III | 3 | 0 | 3 | ||
5 | SE-41XX | Engineering Elective-IV | 3 | 0 | 3 | ||
6 | SE-4110 | FYP (Part-I) | 0 | 3 | 3 | ||
Total | 14 | 3 | 17 | ||||
Semester 8 |
|||||||
1 | HU-4201 | Civics and Community Engagement | 2 | 0 | 2 | ●3 | |
2 | HU-4202 | Arabic | 2 | 0 | 2 | ●2 | |
3 | SE-4203 | Software Testing (Engineering Elective-V) | 2 | 1 | 3 | ||
4 | SE-42XX | Engineering Elective-VI | 3 | 0 | 3 | ||
5 | XX-42XX | MDEE-II | 3 | 0 | 3 | ||
6 | SE-4210 | FYP (Part-II) | 0 | 3 | 3 | ||
Total | 12 | 4 | 16 | ||||
Total Credit Hours | 136 |
Knowledge Domain Labeling
* Natural Sciences
*1 Math *2 Physics |
† Foundation Engineering Courses |
|
|
|
|
|
|