B.S. Mathematics 4 Years Program
Courses Offered in B.S. Mathematics 1st Semester
Course Code | Course Title | Credit Hrs. |
MAT-3101 | Calculus-I | (3+0) |
MAT-3102 | Introduction to Vector Analysis and Statics | (3+0) |
PHY-310 | Physics-I | (3+1) |
ENG-3104 | English-I | (3+0) |
ISL-3105 | Islamic Studies | (2+0) |
COM-3106 | Introduction to Computing | (3+0) |
Total Credit Hours | 17+1 |
2nd Semester
Course Code | Course Title | Credit Hrs. |
MAT-3201 | Plane Curves and Analytical Geometry | (3+0) |
MAT-3202 | Introduction to Dynamics | (3+0) |
PHY-3203 | Physics-II | (3+1) |
ENG-3204 | English-II | (3+0) |
ARB-3205 | Introduction to Arabic | (2+0) |
SOC-3206 | Introduction to Sociology | (3+0) |
Total Credit Hours | (17+1) |
3rd Semester
Course Code | Course Title | Credit Hrs. |
MAT-4101 | Introduction to Linear Algebra | (3+0) |
MAT-4102 | Calculus-II | (3+0) |
MAT-4103 | Probability Theory and Statistics | (3+0) |
ENG-4104 | English-III | (3+0) |
SOC-4105 | Introduction to Psychology | (3+0) |
MAT-4106 | Elementary Number Theory and Complex Variables | (3+0) |
Total Credit Hours | (18+0 |
4th Semester
Course Code | Course Title | Credit Hrs. |
MAT-4201 | Introduction to Ordinary Differential Equations | (3+0) |
MAT-4202 | Introduction to Metric Spaces and Group Theory | (3+0) |
COM-4203 | Object Oriented Programming | (3+1) |
ENG-4204 | English-IV | (3+0) |
PST-4205 | Pakistan Studies | (2+0) |
MAT-4206 | Introduction to Numerical Analysis and Linear Programming | (3+0) |
Total Credit Hours | (17+1 |
5th Semester
Course Code | Course Title | Credit Hrs. |
MAT-5101 | Real Analysis-I | 3 |
MAT-5102 | Differential Geometry-I | 3 |
MAT-5103 | Algebra -I | 3 |
MAT-5104 | Topology-I | 3 |
MAT-5105 | Ordinary Differential Equations | 3 |
Total: | 15 |
6th Semester
Course Code | Course Title | Credit Hrs. |
MAT-5201 | Real Analysis-II | 3 |
MAT-5202 | Complex Analysis | 3 |
MAT-5203 | Algebra-II | 3 |
MAT-5204 | Functional Analysis-I | 3 |
MAT-5205 | Mechanics | 3 |
Total: | 15 |
7th Semester
Course Code | Course Title | Credit Hrs. |
MAT-6301 | Numerical Analysis-I | 3 |
MAT-6302 | Partial Differential Equations | 3 |
MAT-6304 | Fluid Mechanics-I | 3 |
MAT-6305 | Measure Theory | 3 |
MAT-6306 | Ring Theory | 3 |
MAT-6307 | Computer Language (C/C++ ) | 3 |
MAT-6308 | Mathematical Statistics-I | 3 |
MAT-6309 | Quantum Mechanics | 3 |
MAT-6310 | General Tensors | 3 |
MAT-6311 | Electromagnetism | 3 |
MAT-6312 | Special theory of Relativity | 3 |
MAT-6313 | Advanced Calculus | 3 |
MAT-6314 | Functional Analysis- II | 3 |
MAT-6315 | Topology-II | 3 |
Total: | 15 |
8th Semester
Course Code | Course Title | Credit Hrs. |
MAT-6401 | Numerical Analysis-II | 3 |
MAT-6402 | Differential Geometry-II | 3 |
MAT-6403 | Mathematical Physics | 3 |
MAT-6404 | Fluid Mechanics-II | 3 |
MAT-6405 | Riemannian Geometry | 3 |
MAT-6406 | Mathematical Statistics-II | 3 |
MAT-6407 | Analytical Dynamics | 3 |
MAT-6408 | Continuous and Symmetric Groups | 3 |
MAT-6409 | Integral Equations | 3 |
MAT-6410 | Theory of Elasticity | 3 |
MAT-6411 | Theory of Manifolds | 3 |
MAT-6412 | Theory of Manifolds | 3 |
MAT-6413 | Finite Element Methods | 3 |
MAT-6414 | General Relativity | 3 |
MAT-6415 | Introduction of Combinatorics | 3 |
MAT-6416 | Algebraic Topology | 3 |
MAT-6417 | Group Theory | 3 |
MAT-6418 | Decomposition of Modules | 3 |
MAT-6419 | Optimization theory | 3 |
MAT-6420 | An Introduction to Convex Analysis | 3 |
MAT-6421 | Calculus of Variation | 3 |
MAT-6422 | Dynamical Systems | 3 |
MAT-6423 | Financial Derivative | 3 |
MAT-6424 | Actuarial Mathematics | 3 |
Mat-6425 | History of Mathematics | 3 |
Mat-6499 | Thesis | 6 |
Total: | 15 |