B.S. Botany 4 Years Program
Courses Offered in B.S. Botany
1st Semester
Course No. | Course Title | Credit Hours |
ENG-3101 | Functional English | 3 (3+0) |
MAT-3141 | Basic Mathematics | 3 (3+0) |
CHM-3111 | Organic Chemistry | 4 (3+1) |
BOT-3121 | Diversity of Plants | 4 (3+1) |
ZOO-3131 | Principles of Animal Life-I | 4 (3+1) |
Total | 18 (14+4) |
2nd Semester
Course No. | Course Title | Credit Hours |
ENG-3202 | Communication Skills | 3 (3+0) |
COM-3251 | Basic Computer | 3 (2+1) |
CHM-3212 | Inorganic Chemistry | 4 (3+1) |
BOT-3222 | Plant Systematics, Anatomy and Development | 4 (3+1) |
ZOO-3232 | Principles of Animal Life-II | 4 (3+1) |
Total | 18 (15+3) |
3rd Semester
Course No. | Course Title | Credit Hours |
PKS-4381 | Pakistan Studies | 2 (2+0) |
ISL-4361 | Islamic Studies | 2 (2+0) |
STA-4371 | Basic Statistics | 2 (2+0) |
CHM-4314 | Physical Chemistry | 4 (3+1) |
BOT-4323 | Cell Biology, Genetics and Evolution | 4 (3+1) |
ZOO-4334 | Animal Form and Function-I | 4 (3+1) |
Total | 18 (15+3) |
4th Semester
Course No. | Course Title | Credit Hours |
ENG-4404 | Report Writing | 3 (3+0) |
ARB-4491 | Al-Lisaan-ul-Arabi | 3 (3+0) |
CHM-4418 | Biochemistry | 4 (3+1) |
BOT-4425 | Plant Physiology and Ecology | 4 (3+1) |
ZOO-4436 | Animal Form and Function-II | 4 (3+1) |
Total | 18 (15+3) |
5th Semester
Course No. | Course Title | Credit Hours |
BOT-5501 | Bacteriology and Virology | 3 (2+1) |
BOT-5502 | Diversity in Non-Vascular Plants | 3 (2+1) |
BOT-5503 | Principles of Plant Taxonomy | 3 (2+1) |
BOT-5504 | Autecology | 3 (2+1) |
BOT-5505 | Cell Biology | 3 (2+1) |
BOT-5506 | Field Botany-I | 1 (0+1) |
Total | 16 (10+6) |
6th Semester
Course No. | Course Title | Credit Hours |
BOT-5601 | Biostatistics | 3 (2+1) |
BOT-5602 | Synecology | 3 (2+1) |
BOT-5603 | Diversity of Vascular Plants | 3 (2+1) |
BOT-5604 | Mycology | 3 (2+1) |
BOT-5605 | Plant Anatomy | 3 (2+1) |
BOT-5606 | Field Botany-II | 1 (0+1) |
Total | 16 (10+6) |
7th Semester
Course No. | Course Title | Credit Hours |
BOT-6701 | Genetics-I | 3 (2+1) |
BOT-6702 | Plant and Cell Physiology-I | 3 (2+1) |
BOT-6703 | Molecular Biology | 3 (2+1) |
BOT-6704 | Plant Biochemistry | 3 (2+1) |
BOT-6705 | Research Methodology | 3 (2+1) |
BOT-6706 or BOT-67** | Research and Thesis or Elective Paper for Non-Thesis Students | 3 (0+3) or 3 (3+0) |
Total | 18 (10-8)/ (13-5) |
8th Semester
Senior-II (Eighth Semester) | ||
Course No. | Course Title | Credit Hours |
BOT-6801 | Genetics-II | 3 (2+1) |
BOT-6802 | Plant and Cell Physiology-II | 3 (2+1) |
BOT-6803 | Conservation Biology | 3 (2+1) |
BOT-6804 | Experimental Taxonomy | 3 (2+1) |
BOT-6805 | Principles of Biotechnology | 3 (2+1) |
BOT-6706 or BOT-68** | Research and Thesis or Elective Paper for Non-Thesis Students | 3 (0+3) or 3 (3+0) |
Total | 18 (10-8)/ (13-5) | |
Total Credit Hours in Degree | 140 |
Elective Courses
Elective Courses | ||
Senior-I (Seventh Semester) | ||
Course No. | Course Title | Credit Hours |
BOT-6724 | Aquatic Ecology | 3 (3-0) |
BOT-6725 | Medicinal Plants | 3 (3-0) |
BOT-6726 | Bioinformatics | 3 (3-0) |
BOT-6727 | Plant Metabolism | 3 (3-0) |
BOT-6728 | Plant Breeding | 3 (3-0) |
BOT-6729 | Phytogeography | 3 (3-0) |
BOT-6730 | Phytohormones | 3 (3-0) |
BOT-6731 | Forensic Botany | 3 (3-0) |
BOT-6732 | Cytogenetics | 3 (3-0) |
BOT-6733 | Plant Pathology | 3 (3-0) |
BOT-6734 | Mushroom Cultivation | 3 (3-0) |
BOT-6735 | Genomics | 3 (3-0) |
Senior-II (Eighth Semester) | ||
Course No. | Course Title | Credit Hours |
BOT-6823 | Shade Pathology | 3 (3-0) |
BOT-6824 | Analytical Phytosociology | 3 (3-0) |
BOT-6825 | Microbiology | 3 (3-0) |
BOT-6826 | Edaphology | 3 (3-0) |
BOT-6827 | Stress Physiology of Plants | 3 (3-0) |
BOT-6828 | Plant Morphogenesis | 3 (3-0) |
BOT-6829 | Embryology | 3 (3-0) |
BOT-6830 | Environmental Pollution and Prevention | 3 (3-0) |
BOT-6831 | Plant Ecophysiology | 3 (3-0) |
BOT-6832 | Ethnobotany | 3 (3-0) |