M.Sc. Botany Program
Courses Offered in M.Sc. Botany
1st Semester
Code | Course Title | Lec. Hrs | Lab. Hrs | Credit Hrs |
BOT-5101 | Plant Taxonomy | 2 | 1 | 3 |
BOT-5102 | Diversity in Non-Vascular Plants | 2 | 1 | 3 |
BOT-5103 | Mycology | 2 | 1 | 3 |
BOT-5104 | Plant Ecology-I | 2 | 1 | 3 |
BOT-5105 | Cell Biology | 2 | 1 | 3 |
BOT-5106 | Field Botany-I | 1 |
2nd Semester
Code | Course Title | Lec. Hrs | Lab. Hrs | Credit Hrs |
BOT-5201 | Plant Biochemistry-I | 2 | 1 | 3 |
BOT-5202 | Plant Pathology | 2 | 1 | 3 |
BOT-5203 | Genetics-I | 2 | 1 | 3 |
BOT-5205 | Plant and Cell Physiology-I | 2 | 1 | 3 |
BOT-5206 | Plant Anatomy | 2 | 1 | 3 |
Field Botany-II | 1 |
3rd Semester
Code | Course Title | Lec. Hrs | Lab. Hrs | Credit Hrs |
BOT-6301 | Molecular Biology | 2 | 1 | 3 |
BOT-6302 | Diversity of Vascular Plants | 2 | 1 | 3 |
BOT-6303 | Plant Biochemistry-II | 2 | 1 | 3 |
BOT-6304 | Plant Ecology-II | 2 | 1 | 3 |
BOT-6305 | Plant and Cell Physiology-II | 2 | 1 | 3 |
BOT-6406 | Thesis (Assigned in 3rd semester and assessed in 4th semester) | |||
*Optional | Non Thesis Students | 3 |
4th Semester
Code | Course Title | Lec. Hrs | Lab. Hrs | Credit Hrs |
BOT-6401 | Genetics-II | 2 | 1 | 3 |
BOT-6402 | Conservation Biology | 2 | 1 | 3 |
BOT-6403 | Biostatistics | 2 | 1 | 3 |
BOT-6404 | Principles of Biotechnology | 2 | 1 | 3 |
BOT-6405 | Experimental Taxonomy | 2 | 1 | 3 |
*BOT-6406 | Thesis | 6 | ||
Optional | Non Thesis Students | 3 |
Effective from academic session 2015-17 and onward | ||||
*: Non thesis students are required to opt two optional courses in lieu of Thesis from the following list. |
Elective Courses
3rd Semester | ||||
Code | Course Title | Lec. Hrs | Lab. Hrs | Credit Hrs |
BOT-6307 | Aquatic Ecology | 3 | 0 | 3 |
BOT-6308 | Medicinal Plants | 3 | 0 | 3 |
BOT-6309 | Bioinformatics | 3 | 0 | 3 |
BOT-6310 | Plant Metabolism | 3 | 0 | 3 |
BOT-6311 | Plant Breeding | 3 | 0 | 3 |
BOT-6312 | Phytogeography | 3 | 0 | 3 |
BOT-6313 | Phytohormones | 3 | 0 | 3 |
BOT-6314 | Forensic Botany | 3 | 0 | 3 |
BOT-6315 | Cytogenetics | 3 | 0 | 3 |
BOT-6316 | Integrated Plant Disease Management | 3 | 0 | 3 |
BOT-6317 | Mushroom Cultivation | 3 | 0 | 3 |
BOT-6318 | Genomics | 3 | 0 | 3 |
4th Semester | ||||
Code | Course Title | Lec. Hrs | Lab. Hrs | Credit Hrs |
BOT-6406 | Forest and Shade Tree Pathology | 3 | 0 | 3 |
BOT-6407 | Analytical Phytosociology | 3 | 0 | 3 |
BOT-6408 | Microbiology | 3 | 0 | 3 |
BOT-6409 | Edaphology | 3 | 0 | 3 |
BOT-6410 | Stress Physiology of Plant | 3 | 0 | 3 |
BOT-6411 | Plant Morphogenesis | 3 | 0 | 3 |
BOT-6412 | Embryology | 3 | 0 | 3 |
BOT-6413 | Environmental Pollution and Prevention | 3 | 0 | 3 |
BOT-6415 | Plant Ecophysiology | 3 | 0 | 3 |
BOT-6416 | Ethnobotany | 3 | 0 | 3 |