M.Sc. Program
Courses Offered in M.Sc. Program
Course Code | Course Title | Credit hours |
STA-5101 | Probability & Probability distributions-I | 3(3-0) |
STA-5102 | Regression Analysis-I | 3(3-0) |
STA-5103 | Sampling Techniques-I | 3(3-0) |
STA-5104 | Mathematical Methods for Statistics | 3(3-0) |
STA-5105 | Statistical Methods | 3(3-0) |
Total | 15 |
2nd Semester
Course Code | Course Title | Credit hours |
STA-5201 | Probability & Probability distributions-II | 3(3-0) |
STA-5202 | Regression Analysis-II | 3(3-0) |
STA-5203 | Sampling Techniques-II | 3(3-0) |
STA-5204 | Statistical Inference-I | 3(3-0) |
STA-5205 | Experimental Designs-I | 3(3-0) |
Total | 15 |
3rd Semester
Course Code | Course Title | Credit hours |
STA-6301 | Quality Control & Quality Management | 3(3-0) |
STA-6302 | Research Methodology | 3(3-0) |
STA-6303 | Statistical Packages | 3(2-1) |
STA-6304 | Statistical Inference-II | 3(3-0) |
STA-6305 | Experimental Design-II | 3(3-0) |
Total | 15 |
4th Semester
Course Code | Course Title | Credit hours |
STA-6401 | Comprehensive Oral Examination | S/U Basis |
STA-6402 | Multivariate Analysis | 3(3-0) |
STA-6403 | Time Series Analysis and Forecasting | 3(3-0) |
STA-6404 | Population Analysis & Official Statistics | 3(3-0) |
Elective Courses
a)One course + Research report | b)Two Courses | Credit hours |
STA-6405 | Biostatistics | 3(3-0) |
STA-6406 | Research Report | 3(3-0) |
STA-6407 | Operation Research | 3(3-0) |
STA-6408 | Bayesian Statistics | 3(3-0) |
STA-6409 | Non-Parametric Methods | 3(3-0) |
STA-6410 | Actuarial Statistics | 3(3-0) |
Total | 15 |