Programs
B.S. Statistics 4 Years Program
Courses Offered in B.S. Statistics
1st Semester
Course Code | Course Title | Th. Hrs | Credit hours |
STAT-3101 | Introductory Statistics | 3 | 3 |
STAT-3102 | Basic Economics | 3 | 3 |
STAT-3103 | Sociology | 3 | 3 |
STAT-3104 | Math-I | 3 | 3 |
STAT-3105 | English-I | 3 | 3 |
STAT-3106 | Islamic Studies | 2 | 2 |
Total | 17 |
2nd Semester
Course Code | Course Title | Th. Hrs | Credit hours |
STAT-3201 | Introduction to Probability | 3 | 3 |
STAT-3202 | Philosophy | 3 | 3 |
STAT-3203 | Arabic | 2 | 2 |
STAT-3204 | Math-II | 3 | 3 |
STAT-3205 | English-II | 3 | 3 |
STAT-3206 | Business Administration | 3 | 3 |
Total | 17 |
3rd Semester
Course Code | Course Title | Th. Hrs | Credit hours |
STAT-4301 | Basic Statistical Inference | 3 | 3 |
STAT-4302 | Introduction to Computer | 3 | 3 |
STAT-4303 | Pakistan Studies | 3 | 3 |
STAT-4304 | Psychology | 3 | 3 |
STAT-4305 | English-III | 3 | 3 |
Total | 15 |
4th Semester
Course Code | Course Title | Th. Hrs | Credit hours |
STAT-4401 | Introduction to Regression & Experimental Design | 3 | 3 |
STAT-4402 | Applied Statistics | 3 | 3 |
STAT-4403 | Communication Skills | 3 | 3 |
STAT-4404 | Linear Algebra | 3 | 3 |
STAT-4405 | Mass communication | 3 | 3 |
Total | 15 |
5th Semester
Course Code | Course Title | Th. Hrs | Credit hours |
STAT-5101 | Population Analysis and Official Statistics | 3 | 3 |
STAT-5102 | Experimental Designs-I | 3 | 3 |
STAT-5103 | Sampling Techniques-I | 3 | 3 |
STAT-5104 | Mathematical Methods for Statistics | 4 | 4 |
STAT-5105 | Statistical Methods | 3 | 3 |
Total | 16 |
6th Semester
Course Code | Course Title | Th. Hrs | Credit hours |
STAT-5201 | Probability & Probability Distributions-I | 3 | 3 |
STAT-5202 | Experimental Designs-II | 3 | 3 |
STAT-5203 | Sampling Techniques-II | 3 | 3 |
STAT-5204 | Statistical Inference-I (Estimation) | 3 | 3 |
STAT-5205 | Regression Analysis-I | 3 | 3 |
Total | 15 |
7th Semester
Course Code | Course Title | Th. Hrs | Credit hours |
STAT-6301 | Probability & Probability Distributions-II | 3 | 3 |
STAT-6302 | Multivariate Statistics | 3 | 3 |
STAT-6303 | Statistical Packages | 3 | 3 |
STAT-6304 | Statistical Inference-II (Hypotheses Testing) | 3 | 3 |
STAT-6305 | Regression Analysis-II | 3 | 3 |
STAT-6306 | Seminar | 1 | 0 |
Total | 16 |
8th Semester
Course Code | Course Title | Th. Hrs | Credit hours |
STAT-6401 | Comprehensive Oral Examination | S/U Basis | |
STAT-6402 | Internship/Practical Training | S/U Basis | |
STAT-6403 | Quality Control and Quality Management | 3 | 3 |
STAT-6404 | Categorical data Analysis | 3 | 3 |
STAT-6405 | Bio Statistics | 3 | 3 |
STAT-6406 | Thesis | 0 | 6 |
STAT-6407 | Management and Operation Research | 3 | 3 |
STAT-6408 | Bayesian Statistics | 3 | 3 |
STAT-6409 | Survival Analysis | 3 | 3 |
STAT-6410 | Non-Parametric Methods | 3 | 3 |
STAT-6411 | Time Series Analysis and Forecasting | 3 | 3 |
STAT-6412 | Decision Theory | 3 | 3 |
STAT-6413 | Stochastic Processes | 3 | 3 |
STAT-6414 | Mathematical Modeling and Simulation | 3 | 3 |
STAT-6415 | Survey and Research Methods | 3 | 3 |
STAT-6416 | Robust Methods | 3 | 3 |
STAT-6417 | Reliability Analysis | 3 | 3 |
STAT-6418 | Actuarial Statistics | 3 | 3 |