Post Graduate Diploma in GIS and Remote Sensing (1-Year Program)
Eligibility Criteria:
M.Sc/BS (four years)/16 years of education with minimum 45% marks or 2nd division in Annual System or minimum 2.5 CGPA in Semester System.
Length of Study: One-year Post-Graduate Diploma Program consists of the following structure:
| Semester | Time Frame | Courses | Credit Hours |
|---|---|---|---|
| Semester-I | Fall Session (18 Weeks) Courses + Examination |
PGDG-711 PGDG-712 PGDG-713 PGDG-714 |
12 Credit Hours |
| Semester-II & Research Project | Spring Session (18 Weeks) Courses + Examination |
PGDG-721 PGDG-722 PGDG-723 PGDG-724 |
12 Credit Hours |
| Total | 24 Credit Hours | ||
1st Semester
| Course Code | Course Title | Lecture Hrs. | Lab. Hrs. | Credit Hrs. |
|---|---|---|---|---|
| PGDG-711 | Overview of GIS | 02 | 01 | 03 |
| PGDG-712 | Remote Sensing Techniques | 02 | 01 | 03 |
| PGDG-713 | Satellite Navigation and Positioning | 02 | 01 | 03 |
| PGDG-714 | Geospatial Mapping and Data Analysis | 02 | 01 | 03 |
| Total | 08 | 04 | 12 |
2nd Semester
| Course Code | Course Title | Lecture Hrs. | Lab. Hrs. | Credit Hrs. |
|---|---|---|---|---|
| PGDG-721 | Digital Image Processing and Visual Interpretation | 02 | 01 | 03 |
| PGDG-722 | Application of GIS and Remote Sensing | 02 | 01 | 03 |
| PGDG-723 | Topographic Data Analysis Techniques and Applications | 02 | 01 | 03 |
| PGDG-724 | Research Project | 00 | 03 | 03 |
| Total | 06 | 06 | 12 |

