B.S. Physics 4 Years Program
Courses Offered in B.S. Physics – 1st Semester
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| PHY-3101 | Mechanics and Theory of Relativity | 3(3,0) |
| MAT-3102 | Calculus-I | 3(3,0) |
| COM-3103 | Introduction to Computing | 3(3,0) |
| ENG-3104 | English-I (Comprehension and Composition) | 3(3,0) |
| ISL-3105 | Islamic Studies | 2(2,0) |
| PHY-3106 | Physics Lab-I | 1(0,1) |
| Total Credit Hours | 15 |
2nd Semester
| Course Code | Course Title | Credit Hrs. | Pre-Requisite |
| PHY-3201 | Waves & Oscillations | 3(3,0) | |
| MAT-3202 | Calculus-II | 3(3,0) | MAT-3102 |
| ENG-3203 | English-II (Scientific Writing & Communication Skills) | 3(3,0) | ENG-3104 |
| ARB-3204 | Arabic | 3(3,0) | |
| Minor-I | 3(3,0) | ||
| PHY-3205 | Physics Lab-II | 1(0,1) | |
| Total Credit Hours | 16 |
3rd Semester
| Course Code | Course Title | Credit Hrs. | Pre-Requisite |
| PHY-4301 | Electricity and Magnetism-I | 3(3,0) | |
| MAT-4302 | Ordinary Differential Equations | 3(3,0) | MAT-3102 |
| COM-4303 | Computer Programming | 3(2,1) | COM-3103 |
| PHY-4304 | Heat & Thermodynamics | 3(3,0) | |
| PST-4305 | Pakistan Studies | 2(2,0) | |
| PHY-4306 | Physics Lab-III | 1(0,1) | |
| Total Credit Hours | 15 |
4th Semester
| Course Code | Course Title | Credit Hrs. | Pre-Requisite |
| PHY-4401 | Modern Physics & Electronics | 3(3,0) | |
| PHY-4402 | Electricity and Magnetism-II | 3(3,0) | PHY-4301 |
| MAT-4403 | Partial Differential Equations | 3(3,0) | MAT-3202 |
| MAT-4404 | Introduction to Linear Algebra | 3(3,0) | |
| Minor-II | 3(3,0) | ||
| STA-4405 | Statistics and Probability | 3(3,0) | |
| PHY-4406 | Physics Lab-IV | 1(0,1) | |
| Total Credit Hours | 19 |
5th Semester
| Course Code | Course Title | Credit Hrs. | Pre-Requisite |
| PHY-5501 | Methods of Mathematical Physics – I | 3(3,0) | MAT-3202 |
| PHY-5502 | Classical Mechanics | 3(3,0) | PHY-3101 |
| PHY-5503 | Electronics | 3(3,0) | |
| PHY-5504 | Physics Lab-V (Electronics) | 3(0,3) | |
| PHY-5505 | Electromagnetic Theory-I | 3(3,0) | PHY-4301 |
| PHY-5506 | Quantum Mechanics-I | 3(3,0) | PHY-4401 |
| Total Credit Hours | 18 |
6th Semester
| Course Code | Course Title | Credit Hrs. | Pre-Requisite |
| PHY-5601 | Methods of Mathematical Physics – II | 3(3,0) | PHY-5501 |
| PHY-5602 | Solid State Physics | 3(3,0) | |
| PHY-5603 | Nuclear Physics | 3(3,0) | |
| PHY-5604 | Physics Lab-VI (Solid State Physics) | 3(0,3) | |
| PHY-5605 | Electromagnetic Theory-II | 3(3,0) | PHY-5505 |
| PHY-5606 | Quantum Mechanics-II | 3(3,0) | PHY-5506 |
| Total Credit Hours | 18 |
7th Semester
| Course Code | Course Title | Credit Hrs. | Pre-Requisite |
| PHY-6701 | Computational Physics | 3(2,1) | COM-4303 |
| PHY-6702 | Statistical Mechanics and Thermal Physics | 3(3,0) | PHY-4304 |
| PHY-6703 | Physics Lab-VII (Nuclear Physics) | 3(0,3) | |
| PHY-6700 | Thesis OR | 3(3,0) | CGPA ≥ 3.3 |
| PHY-670Y | Optional Course (See Below) | — | Up to 6th Semester |
| PHY-670X | Elective Advance Course-I (See Below) | 3(3,0) | |
| Total Credit Hours | 15 |
8th Semester
| Course Code | Course Title | Credit Hrs. | Pre-Requisite |
| PHY-6801 | Plasma Physics | 3(3,0) | |
| PHY-6802 | Atomic and Laser Physics | 3(3,0) | |
| PHY-680X | Elective Advance Course-II | 3(3,0) | |
| PHY-6700 | Thesis OR | 3(3,0) | |
| PHY-680Y | Optional Course (See Below) | — | |
| PHY-6804 | Physics Lab-VIII (General Physics) | 3(0,3) | |
| PHY-6808 | Comprehensive Viva | S/U | |
| Total Credit Hours | 15 |
Elective Advance Course-I
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| PHY-6705 | Electronics, Advance Course-I | 3(3,0) |
| PHY-6706 | Solid State Physics, Advance Course-I | 3(3,0) |
| PHY-6707 | Nuclear Physics, Advance Course-I | 3(3,0) |
Elective Advance Course-II
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| PHY-6805 | Electronics, Advance Course-II | 3(3,0) |
| PHY-6806 | Solid State Physics, Advance Course-II | 3(3,0) |
| PHY-6807 | Nuclear Physics, Advance Course-II | 3(3,0) |
Optional Courses
| Course Code | Course Title | Credit Hrs. | Pre-Requisite |
| PHY-6W10 | Radiation & Medical Physics | 3(3,0) | |
| PHY-6W11 | Magnetism in Condensed Matter | 3(3,0) | PHY-5602 |
| PHY-6W12 | Experimental Plasma Physics | 3(3,0) | |
| PHY-6W13 | Environmental Physics | 3(3,0) | ENV-AB03 |
| PHY-6W14 | Renewable Energy Sources | 3(3,0) | |
| PHY-6W15 | Surface Physics | 3(3,0) | |
| PHY-6W16 | Non-Destructive Testing | 3(3,0) | |
| PHY-6W17 | Polymer Physics | 3(3,0) | |
| PHY-6W18 | Bio-Physics | 3(3,0) | BIO-AB02 |
| PHY-6W19 | Computer Simulation | 3(3,0) | |
| PHY-6W20 | Optoelectronics | 3(3,0) | PHY-5602 |
Minor Courses
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| BSC-AB01 | Introduction to Biosciences | 3(3,0) |
| BIO-AB02 | Fundamentals of Biology | 3(2,1) |
| ENV-AB03 | Fundamentals of Environmental Sciences | 3(3,0) |
| CHM-AB04 | Chemistry-I | 3(2,1) |
| ECO-AB05 | Economics | 3(3,0) |
| ECO-AB06 | Fundamentals of Economics | 3(3,0) |
| HUM-AB07 | Introduction to Sociology | 3(3,0) |
| MGT-AB08 | Introduction to Business | 3(3,0) |
| GEO-AB09 | Introduction to Geology | 3(3,0) |
| MET105 | Climatology | 3(3,0) |

