BS Applied Geology
Scheme of Studies / Courses for 4-Year BS Applied Geology Degree Program
(with effect from Fall Semester 2023)
Eligibility Criteria for Admission
Intermediate Science (or Equivalent) with minimum 45% marks from the following groups:
- Pre-Medical Group
- Pre-Engineering Group
- Other Groups (studied at least two subjects from Chemistry, Physics, Computer Science and Mathematics)
- Three years Diploma in Associate Engineering (DAE) equivalent to F.Sc
Program Summary
Component | Details |
---|---|
Duration | 8–12 Semesters |
Course Work | 18 + 18 + 18 + 18 + 18 + 18 + 15 + 12 = 135 |
Geological Field Training Camp (after 6th semester) | 02 |
Thesis | Capstone Project = 03 |
Internship / Practical Training | 03 |
Comprehensive Oral Examination | S/U Basis |
Total Credit Hours | 143 |
General Education Courses
Course Code | Course Name | Credit Hours | Semester |
---|---|---|---|
GEC-511 | Functional English | 3(3-0) | 1st |
GEC-512 | Science of Global Challenges | 3(3-0) | |
GEC-513 | Islamic Studies or GEC-514 Ethics | 2(2-0) | |
GEC-515 | Pakistan Studies | 2(2-0) | |
GEC-516 | A Science of Society | 2(2-0) | |
GEC-521 | Expository Writing | 3(3-0) | 2nd |
GEC-522 | Quantitative Reasoning-I | 3(3-0) | |
GEC-523 | Application of Information and Communication Technologies | 3(2-1) | |
GEC-524 | Fehm-ul-Quran | NC | |
GEC-531 | Quantitative Reasoning-II | 3(3-0) | 3rd |
GEC-541 | Entrepreneurship | 2(2-0) | 4th |
GEC-542 | Civics and Community Engagement | 2(2-0) | |
GEC-543 | Arabic | 2(2-0) | |
Total Credit Hours | 30 |
Interdisciplinary / Allied Courses
Course Code | Course Name | Credit Hours |
---|---|---|
STA-5AA | Introductory Statistics | 3(3-0) |
PHY-5AA | Applied Physics | 3(2-1) |
CHM-5AA | Applied Chemistry | 3(2-1) |
GIS-6AA | GIS and Remote Sensing | 3(2-1) |
Total Credit Hours | 12 |
Field Experience / Internship
Course Code | Course Name | Credit Hours | Duration |
---|---|---|---|
GEO-635 | Internship / Field Experience | 3(0-3) | 06–08 Weeks |
Capstone Project
Course Code | Course Name | Credit Hours |
---|---|---|
GEO-644 | Capstone Project | 3(0-3) |
1st Professional Year
1st Semester
Course Code | Course Title | Lecture Hrs. | Lab Hrs. | Credit Hrs. |
---|---|---|---|---|
GEC-511 | Functional English | 03 | — | 03 |
GEC-512 | Science of Global Challenges | 03 | — | 03 |
GEC-513 or GEC-514 |
Islamic Studies or Ethics | 02 | — | 02 |
GEC-515 | Pakistan Studies | 02 | — | 02 |
GEC-516 | A Science of Society | 02 | — | 02 |
GEO-511 | Introduction to Earth Sciences | 03 | — | 03 |
GEO-512 | Geomorphology | 02 | 01 | 03 |
Total | 17 | 01 | 18 |
2nd Semester
Course Code | Course Title | Lecture Hrs. | Lab Hrs. | Credit Hrs. |
---|---|---|---|---|
GEC-521 | Expository Writing | 03 | — | 03 |
GEC-522 | Quantitative Reasoning-I | 03 | — | 03 |
GEC-523 | Applications of Information and Communication Technologies | 02 | 01 | 03 |
GEC-524 | Fehm-ul-Quran | NC | NC | NC |
STA-5AA | Introductory Statistics | 03 | — | 03 |
GEO-521 | Stratigraphy | 03 | — | 03 |
GEO-522 | Geological Fieldwork-I | 01 | 02 | 03 |
Total | 15 | 03 | 18 |
2nd Professional Year
3rd Semester
Course Code | Course Title | Lecture Hrs. | Lab Hrs. | Credit Hrs. |
---|---|---|---|---|
GEC-531 | Quantitative Reasoning-II | 03 | — | 03 |
PHY-5AA | Applied Physics | 02 | 01 | 03 |
CHM-5AA | Applied Chemistry | 02 | 01 | 03 |
GEO-531 | Mineralogy-I | 02 | 01 | 03 |
GEO-532 | Paleontology | 02 | 01 | 03 |
GEO-533 | Geological Fieldwork-II | 01 | 02 | 03 |
Total | 12 | 06 | 18 |
4th Semester
Course Code | Course Title | Lecture Hrs. | Lab Hrs. | Credit Hrs. |
---|---|---|---|---|
GEC-541 | Entrepreneurship | 02 | — | 02 |
GEC-542 | Civics and Community Engagement | 02 | — | 02 |
GEC-543 | Arabic | 02 | — | 02 |
GEO-541 | Geohazards | 03 | — | 03 |
GEO-542 | Surveying and Drawing | 02 | 01 | 03 |
GEO-543 | Petrology | 02 | 01 | 03 |
GEO-544 | Sedimentology | 03 | — | 03 |
Total | 15 | 03 | 18 |
3rd Professional Year
5th Semester
Course Code | Course Title | Lecture Hrs. | Lab Hrs. | Credit Hrs. |
---|---|---|---|---|
GEO-611 | Structural Geology | 02 | 01 | 03 |
GEO-612 | Engineering Geology | 02 | 01 | 03 |
GEO-613 | Micropaleontology | 02 | 01 | 03 |
GEO-614 | Introduction to Geophysics | 02 | 01 | 03 |
GEO-615 | Mineralogy-II | 02 | 01 | 03 |
GEO-616 | Environmental Geology | 03 | — | 03 |
Total | 13 | 05 | 18 |
6th Semester
Course Code | Course Title | Lecture Hrs. | Lab Hrs. | Credit Hrs. |
---|---|---|---|---|
GEO-621 | Seismology | 03 | — | 03 |
GEO-622 | Geochemistry | 02 | 01 | 03 |
GEO-623 | Petroleum Geology | 03 | — | 03 |
GIS-6AA | GIS and Remote Sensing | 02 | 01 | 03 |
GEO-624 | Well Logging | 03 | — | 03 |
GEO-625 | Geological Fieldwork-III | 01 | 02 | 03 |
Total | 14 | 04 | 18 |
Geological Field Training Camp (Post 6th Semester)
Course Code | Course Title | Duration | Credit Hrs. |
---|---|---|---|
GEO-626 | Geological Field Training Camp | Minimum 2 Weeks | 02 |
4th Professional Year
7th Semester
Course Code | Course Title | Lecture Hrs. | Lab Hrs. | Credit Hrs. |
---|---|---|---|---|
GEO-631 | Sequence Stratigraphy | 02 | 01 | 03 |
GEO-632 | Hydrogeology | 02 | 01 | 03 |
GEO-633 | Geotechnical Engineering | 02 | 01 | 03 |
GEO-634 | Geotectonics | 03 | — | 03 |
GEO-635 | Internship/Field Experience | — | 03 | 03 |
GEO-6AA | Elective Course-I | 03 | — | 03 |
Total | 12 | 06 | 18 |
8th Semester
Course Code | Course Title | Lecture Hrs. | Lab. Hrs. | Credit Hrs. |
---|---|---|---|---|
GEO-641 | Economic Geology of Pakistan | 03 | — | 03 |
GEO-642 | Excavation and Tunneling | 03 | — | 03 |
GEO-6AA | Elective Course-II | 03 | — | 03 |
GEO-6AA | Elective Course-III | 03 | — | 03 |
GEO-643 | Comprehensive Oral Examination | — | — | S/U Basis |
GEO-644 | Capstone Project | — | 03 | 03 |
Total | 12 | 03 | 15 |