Programs
BS Islamic Finance – Compulsory Requirements
9 Courses | 26 Credit Hours
1st Semester
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| ENG-3101 | English-I | 3 |
| ECO-3102 | Principles of Microeconomics-I | 3 |
| ISD-3103 | Islamic Studies | 2 |
| IEB-3104 | Mathematics for Finance and Economics-I | 3 |
| IEB-3105 | Business Administration | 3 |
| AUQ-3106 | Basic Arabic | 3 |
| Total | 17 |
2nd Semester
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| ENG-3201 | English-II | 3 |
| PSD-3202 | Pakistan Studies | 2 |
| IEB-3203 | Statistics-I | 3 |
| AUQ-3204 | Arabic for Understanding Qur’an | S/U |
| KST-3205 | Kashmir Studies | 3 |
| IEB-3206 | Principles of Macroeconomics | 3 |
| IEB-3207 | Mathematics for Finance and Economics-II | 3 |
| Total | 17 |
3rd Semester
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| ENG-4101 | English-III | 3 |
| IEB-4102 | Introduction to Law | 3 |
| IEB-4103 | Statistics-II | 3 |
| IEB-4014 | Arabic Writing and Speaking | 3 |
| IEB-4105 | Intermediate Microeconomics | 3 |
| IEB-4106 | Principles of Islamic Jurisprudence-I | 3 |
| Total | 18 |
4th Semester
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| IEB-4201 | Intermediate Macroeconomics | 3 |
| IEB-4202 | Financial Markets and Institutions | 3 |
| IEB-4203 | Financial Accounting-I | 3 |
| IEB-4204 | Principles of Islamic Jurisprudence – II | 3 |
| IEB-4205 | Ethics Universal Values and Economy | 3 |
| IEB-4206 | Arabic – Subject Specific | 3 |
| Total | 18 |
5th Semester
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| IEB-5101 | Microeconomics | 3 |
| IEB-5102 | Financial Accounting II | 3 |
| IEB-5103 | Specialization / Elective – I | 3 |
| IEB-5104 | Corporate Finance | 3 |
| IEB-5105 | Introduction to Islamic Economics | 3 |
| IEB-5106 | Islamic Law of Business Organization and Contracts | 3 |
| Total | 18 |
6th Semester
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| IEB-5201 | Macroeconomics | 3 |
| IEB-5202 | Ethics and Economic Policy | 3 |
| IEB-5203 | Specialization / Elective – II | 3 |
| IEB-5204 | Basic Econometrics – I | 3 |
| IEB-5205 | Financial Reporting and Analysis | 3 |
| IEB-5206 | Cost Accounting & Auditing | 3 |
| Total | 18 |
7th Semester
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| IEB-6101 | International Economics (Including Islamic Principles) | 3 |
| IEB-6102 | Public Finance and Islam | 3 |
| IEB-6103 | Specialization / Elective – III | 3 |
| IEB-6104 | AAOIFI Shariah Standards I | 3 |
| IEB-6105 | Monetary Economics | 3 |
| IEB-6106 | Computing Skills for Economics & Social Sciences | 3 |
| Total | 18 |
8th Semester
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| IEB-6201 | Investment Analysis and Portfolio Management | 3 |
| IEB-6202 | AAOIFI Shariah Standards II | 3 |
| IEB-6203 | Commercial Bank Management | 3 |
| IEB-6204 | Comprehensive Oral Examination | S/U |
| IEB-6205 | Internship / Practical Training | S/U |
| IEB-6206 | Final Year Project / Thesis | 6 |
| Total | 15 | |
| Grand Total (8 Semesters) | 139 |
