M.Sc Program
1st Semester
Course Code | Course Title | Credit Hrs |
ECO-5101 | Micro Economics-I | 3 |
ECO-5102 | Macro Economics-I | 3 |
ECO-5103 | Mathematical Economics-I | 3 |
ECO-5104 | Statistics | 3 |
ECO-5105 | Islamic Economics | 3 |
2nd Semester
Course Code | Course Title | Credit Hrs |
ECO-5201 | Econometrics | 3 |
ECO-5202 | International Trade | 3 |
ECO-5203 | Development Economics | 3 |
ECO-5204 | Monetary Economics | 3 |
ECO-5205 | Mathematical Economics-II | 3 |
ECO-5206 | Ethics and Universal Values | 2 |
3rd Semester
Course Code | Course Title | Credit Hrs |
ECO-6301 | Micro Economics-II | 3 |
ECO-6302 | Macro Economics-II | 3 |
ECO-6303 | Research Methods & Computer Applications | 3 |
ECO-6304 | Issues in Pakistan Economy | 3 |
Optional Course-I | 3 |
4th Semester
Course Code | Course Title | Credit Hrs |
ECO-6401 | Public Finance | 3 |
ECO-6402 | Research Workshop and Field Work | S/U Basis |
ECO-6403 | Comprehensive Oral Examination | S/U Basis |
ECO-6404 | Internship/Practical Training | S/U Basis |
ECO-6405 | Applied Econometrics | 3 |
ECO-6406 | Thesis (Optional) | 6 |
Or | ||
Optional Course-II (Emerging Issues in Pakistan Economy) | 3 | |
Optional III | 3 | |
Optional IV (All students) | 3 |
Optional Courses
Course Code | Course Title | Credit Hrs |
ECO-6305 | Please mentioned the name of Course Title (Mam. Sobia) | 3 |
ECO-6306 | Comparative Economics Systems | 3 |
ECO-6307 | Project Formulation and Evaluation | 3 |
ECO-6308 | Agricultural Economics | 3 |
ECO-6309 | Economics for Rural Development | 3 |
ECO-6310 | Disaster Economics | 3 |
ECO-6311 | Demographic Economics | 3 |
ECO-6312 | International Finance | 3 |
4th Semester |
||
Course Code | Course Title | Credit Hrs |
ECO-6407 | Resource Economics | 3 |
ECO-6408 | Banking and Finance | 3 |
ECO-6409 | Economic Planning | 3 |
ECO-6410 | Islamic Banking and Finance | 3 |
ECO-6411 | Production Economics | 3 |
ECO-6412 | Human Resource Development | 3 |
ECO-6413 | Introduction to Divine Economics | 3 |
ECO-6414 | Topics in Islamic Economics | 3 |
ECO-6415 | Labour Economics | 3 |
ECO-6416 | Environmental Economics | 3 |
ECO-6417 | Topics in Kashmir Economics | 3 |
Besides the above optional subjects the following courses can also be offered whenever possible.
Course Code | Course Title | Credit Hrs |
ECO-6418 | Regional Economics | 3 |
ECO-6419 | Health Economics | 3 |
ECO-6420 | Financial Institutions and Markets | 3 |
ECO-6421 | Emerging Issues in Pakistan Economy | 3 |
ECO-6422 | Advance Quantitative Techniques | 3 |
ECO-6423 | Urban Economics | 3 |
ECO-6424 | General Equilibrium and Welfare Economics | 3 |
ECO-6425 | Entrepreneurial Economics | 3 |
ECO-6426 | World Economic History | 3 |
ECO-6427 | Macroeconomic Controversies | 3 |
ECO-6428 | Institutional Economics | 3 |