M.Phil & Ph.D Program
Courses Offered in M.Phil and Ph.D Program
1st Semester
Course Code | Course Title | Lac. Hrs |
ZOO-7S01 | Advances in Immunology | 3 |
ZOO-7S02 | Advance Instrumental Techniques | 3 |
ZOO-7S03 | Advances in Animal Physiology | 3 |
ZOO-7S04 | Advances in Aquaculture | 3 |
ZOO-7S05 | Advances in Medical Parasitology | 3 |
ZOO-7S06 | Advances in Microbiology | 3 |
ZOO-7S07 | Advances in Molecular Biology | 3 |
ZOO-7S08 | Advances in Molecular Cell Biology | 3 |
ZOO-7S09 | Advances in Molecular Genetics | 3 |
ZOO-7S10 | Advances In Aquatic Ecology & Management | 3 |
ZOO- 7S11 | An Introduction to Molecular Ecology | 3 |
ZOO- 7S12 | Animal Biotechnology | 3 |
ZOO-7S13 | Applications of Biotechnology | 3 |
ZOO-7S14 | Applications of Molecular Ecology | 3 |
ZOO-7S15 | Applied Entomology | 3 |
ZOO-7S16 | Applied Genetics | 3 |
ZOO-7S17 | Bacterial Genetics | 3 |
ZOO-7S18 | Behavioural Ecology | 3 |
ZOO-7S19 | Biochemistry of Drug Action | 3 |
ZOO-7S20 | Bioethics | 3 |
2nd Semester
Course Code | Course Title | Lac. Hrs |
ZOO-7S21 | Bioinformatics | 3 |
ZOO-7S22 | Biological Toxicology | 3 |
ZOO-7S23 | Biology and Control of Vertebrate | 3 |
ZOO-7S24 | Pests | 3 |
ZOO-7S25 | Biology of Birds and Mammals in Pakistan and AJK | 3 |
ZOO-7S26 | Cancer Biology | 3 |
ZOO-7S27 | Cancer Genetics | 3 |
ZOO-7S28 | Clinical Teratology | 3 |
ZOO-7S29 | Comparative Vertebrate Endocrinology | 3 |
ZOO-7S30 | Conservation Biology of wildlife | 3 |
ZOO-7S31 | Conservation Genetics | 3 |
ZOO-7S32 | Endangered Species and their Management | 3 |
ZOO-7S33 | Environment Health and Medicines | 3 |
ZOO-7S34 | Environmental Biotechnology | 3 |
ZOO-7S35 | Environmental Issues in Pakistan | 3 |
ZOO-7S36 | Enzyme Technology | 3 |
ZOO-7S37 | Fish Bioenergetics | 3 |
ZOO-7S38 | Fish Physiology and Breeding | 3 |
ZOO-7S39 | Food Biotechnology | 3 |
ZOO-7S40 | Forensic Science | 3 |
ZOO-7S41 | Freshwater Fish Culture | 3 |
ZOO-7S42 | Fundamentals of Biotechnology | 3 |
ZOO-7S43 | Fundamentals of Microbiology | 3 |
ZOO-7S44 | General and Comparative Endocrinology | 3 |
ZOO-7S45 | Genetics and Biotechnology in aquaculture | 3 |
ZOO-7S46 | Genomics | 3 |
ZOO-7S47 | GIS Techniques | 3 |
ZOO-7S48 | Human Molecular Genetics | 3 |
ZOO-7S49 | Inland Fisheries Resources | 3 |
ZOO-7S50 | Medical Biotechnology | 3 |
ZOO-7S51 | Microbiology and Biotechnology | 3 |
ZOO-7S52 | Modern fish processing and quality Standards | 3 |
ZOO-7S53 | Molecular Virology | 3 |
ZOO-7S54 | Oncology & Growth Control | 3 |
ZOO-7S55 | Pharmaceutical Biotechnology | 3 |
ZOO-7S56 | Physiology of Excitable Tissues | |
ZOO-7S57 | Population Genetics | 3 |
ZOO-7S58 | Principles and Kinetics of Toxicology | 3 |
ZOO-7S59 | Principles of Ornithology | 3 |
ZOO-7S60 | Principles of Wildlife Management | 3 |
ZOO-7S61 | Recombinant DNA Technology | 3 |
ZOO-7S62 | Regulation of Gene Expression | 3 |
ZOO-7S63 | Reproductive Animal Biotechnology | 3 |
ZOO-7S64 | Restoration Ecology and Sustainable Development | 3 |
ZOO-7S65 | Scientific Writing & Publishing Results | 3 |
ZOO-7S66 | Stem Cells Biology | 3 |
ZOO-7S67 | Systemic Toxicology | 3 |
ZOO-7S68 | Techniques in Biotechnology | 3 |
ZOO-7S69 | Wildlife of Pakistan and Azad Jammu & Kashmir | 3 |
ZOO-7S70 | Wildlife Study Techniques | 3 |
3rd and 4th Semester
Course Code | Course Title | Lec. Hrs | Lab. Hrs | |
ZOO-7S71 | Thesis (M.phil.) | 0 | 0 | |
ZOO-7S72 | Reading and Conference | 0 | 0 | |
Scheme of Study for Ph.D. | ||||
Duration | 6-10 Semester | |||
Courses | 18 Credits hours minimum | |||
Reading and Conference | 01 Credits | |||
Thesis | 26 Credits |
List of Floating (Elective) Courses for Ph.D. Zoology 1st & 2nd Semesters
1st Semester
Course Code | Course Title | Lac. Hrs |
ZOO-9S01 | Advances in Immunology | 3 |
ZOO-9S02 | Advance Instrumental Techniques | 3 |
ZOO-9S03 | Advances in Animal Physiology | 3 |
ZOO-9S04 | Advances in Aquaculture | 3 |
ZOO-9S05 | Advances in Medical Parasitology | 3 |
ZOO-9S06 | Advances in Microbiology | 3 |
ZOO-9S07 | Advances in Molecular Biology | 3 |
ZOO-9S08 | Advances in Molecular Cell Biology | 3 |
ZOO-9S09 | Advances in Molecular Genetics | 3 |
ZOO-9S10 | Advances In Aquatic Ecology & Management | 3 |
ZOO- 9S11 | An Introduction to Molecular Ecology | 3 |
ZOO- 9S12 | Animal Biotechnology | 3 |
ZOO-9S13 | Applications of Biotechnology | 3 |
ZOO-9S14 | Applications of Molecular Ecology | 3 |
ZOO-9S15 | Applied Entomology | 3 |
ZOO-9S16 | Applied Genetics | 3 |
ZOO-9S17 | Bacterial Genetics | 3 |
ZOO-9S18 | Behavioural Ecology | 3 |
ZOO-9S19 | Biochemistry of Drug Action | 3 |
ZOO-9S20 | Bioethics | 3 |
ZOO-9S21 | Bioinformatics | 3 |
ZOO-9S22 | Biological Toxicology | 3 |
ZOO-9S23 | Biology and Control of Vertebrate Pests | 3 |
ZOO-9S24 | Biology of Birds and Mammals in Pakistan and AJK | 3 |
ZOO-9S25 | Cancer Biology | 3 |
ZOO-9S26 | Cancer Genetics | 3 |
ZOO-9S27 | Clinical Teratology | 3 |
ZOO-9S28 | Comparative Vertebrate Endocrinology | 3 |
Course Code | Course Title | Lac. Hrs |
ZOO-9S29 | Conservation Biology of wildlife | 3 |
ZOO-9S30 | Conservation Genetics | 3 |
ZOO-9S31 | Endangered Species and their Management | 3 |
ZOO-9S32 | Environment Health and Medicines | 3 |
ZOO-9S33 | Environmental Biotechnology | 3 |
ZOO-9S34 | Environmental Issues in Pakistan | 3 |
ZOO-9S35 | Enzyme Technology | 3 |
ZOO-9S36 | Fish Bioenergetics | 3 |
ZOO-9S37 | Fish Physiology and Breeding | 3 |
ZOO-9S38 | Food Biotechnology | 3 |
ZOO-9S39 | Forensic Science | 3 |
ZOO-9S40 | Freshwater Fish Culture | 3 |
ZOO-9S41 | Fundamentals of Biotechnology | 3 |
ZOO-9S42 | Fundamentals of Microbiology | 3 |
ZOO-9S43 | General and Comparative Endocrinology | 3 |
ZOO-9S44 | Genetics and Biotechnology in aquaculture | 3 |
ZOO-9S45 | Genomics | 3 |
ZOO-9S46 | GIS Techniques | 3 |
ZOO-9S47 | Human Embryology and Teratology | 3 |
ZOO-9S48 | Human Molecular Genetics | 3 |
ZOO-9S49 | Inland Fisheries Resources | 3 |
ZOO-9S50 | Medical Biotechnology | 3 |
ZOO-9S51 | Microbiology and Biotechnology | 3 |
ZOO-9S52 | Modern fish processing and quality Standards | 3 |
ZOO-9S53 | Molecular Virology | 3 |
ZOO-9S54 | Oncology & Growth Control | 3 |
ZOO-9S55 | Pharmaceutical Biotechnology | 3 |
ZOO-9S56 | Physiology of Excitable Tissues | |
ZOO-9S57 | Population Genetics | 3 |
2nd Semester
Course Code | Course Title | Lac. Hrs |
ZOO-9S58 | Principles and Kinetics of Toxicology | 3 |
ZOO-9S59 | Principles of Ornithology | 3 |
ZOO-9S60 | Principles of Wildlife Management | 3 |
ZOO-9S61 | Recombinant DNA Technology | 3 |
ZOO-9S62 | Regulation of Gene Expression | 3 |
ZOO-9S63 | Reproductive Animal Biotechnology | 3 |
ZOO-9S64 | Restoration Ecology and Sustainable Development | 3 |
ZOO-9S65 | Scientific Writing & Publishing Results | 3 |
ZOO-9S66 | Stem Cells Biology | 3 |
ZOO-9S67 | Systemic Toxicology | 3 |
ZOO-9S68 | Techniques in Biotechnology | 3 |
ZOO-9S69 | Wildlife of Pakistan and Azad Jammu & Kashmir | 3 |
ZOO-9S70 | Wildlife Study Techniques | 3 |
3rd and 4th Semester
Ph.D. 3rd and 4th Semester | ||
Course Code | Course Title | Credit Hrs |
Zoo-9S71 | PhD. | 26 |
Zoo-9S72 | Reading and Conference | 1 |