M.Phil & Ph.D Program
Courses Offered in M.Phil and Ph.D Program
1st Semester
Course Code | Course Title | Th. Hrs |
---|---|---|
ZOO-7S01 | Advances in Immunology | 3 |
ZOO-7S02 | Advance Instrumental Techniques | 3 |
ZOO-7S03 | Advances in Animal Physiology | 3 |
ZOO-7S04 | Advances in Aquaculture | 3 |
ZOO-7S05 | Advances in Medical Parasitology | 3 |
ZOO-7S06 | Advances in Microbiology | 3 |
ZOO-7S07 | Advances in Molecular Biology | 3 |
ZOO-7S08 | Advances in Molecular Cell Biology | 3 |
ZOO-7S09 | Advances in Molecular Genetics | 3 |
ZOO-7S10 | Advances In Aquatic Ecology & Management | 3 |
ZOO-7S11 | An Introduction to Molecular Ecology | 3 |
ZOO-7S12 | Animal Biotechnology | 3 |
ZOO-7S13 | Applications of Biotechnology | 3 |
ZOO-7S14 | Applications of Molecular Ecology | 3 |
ZOO-7S15 | Applied Entomology | 3 |
ZOO-7S16 | Applied Genetics | 3 |
ZOO-7S17 | Bacterial Genetics | 3 |
ZOO-7S18 | Behavioural Ecology | 3 |
ZOO-7S19 | Biochemistry of Drug Action | 3 |
ZOO-7S20 | Bioethics | 3 |
2nd Semester
Course Code | Course Title | Th. Hrs |
---|---|---|
ZOO-7S21 | Bioinformatics | 3 |
ZOO-7S22 | Biological Toxicology | 3 |
ZOO-7S23 | Biology and Control of Vertebrate | 3 |
ZOO-7S24 | Pests | 3 |
ZOO-7S25 | Biology of Birds and Mammals in Pakistan and AJK | 3 |
ZOO-7S26 | Cancer Biology | 3 |
ZOO-7S27 | Cancer Genetics | 3 |
ZOO-7S28 | Clinical Teratology | 3 |
ZOO-7S29 | Comparative Vertebrate Endocrinology | 3 |
ZOO-7S30 | Conservation Biology of Wildlife | 3 |
ZOO-7S31 | Conservation Genetics | 3 |
ZOO-7S32 | Endangered Species and their Management | 3 |
ZOO-7S33 | Environment Health and Medicines | 3 |
ZOO-7S34 | Environmental Biotechnology | 3 |
ZOO-7S35 | Environmental Issues in Pakistan | 3 |
ZOO-7S36 | Enzyme Technology | 3 |
ZOO-7S37 | Fish Bioenergetics | 3 |
ZOO-7S38 | Fish Physiology and Breeding | 3 |
ZOO-7S39 | Food Biotechnology | 3 |
ZOO-7S40 | Forensic Science | 3 |
ZOO-7S41 | Freshwater Fish Culture | 3 |
ZOO-7S42 | Fundamentals of Biotechnology | 3 |
ZOO-7S43 | Fundamentals of Microbiology | 3 |
ZOO-7S44 | General and Comparative Endocrinology | 3 |
ZOO-7S45 | Genetics and Biotechnology in Aquaculture | 3 |
ZOO-7S46 | Genomics | 3 |
ZOO-7S47 | GIS Techniques | 3 |
ZOO-7S48 | Human Molecular Genetics | 3 |
ZOO-7S49 | Inland Fisheries Resources | 3 |
ZOO-7S50 | Medical Biotechnology | 3 |
ZOO-7S51 | Microbiology and Biotechnology | 3 |
ZOO-7S52 | Modern Fish Processing and Quality Standards | 3 |
ZOO-7S53 | Molecular Virology | 3 |
ZOO-7S54 | Oncology & Growth Control | 3 |
ZOO-7S55 | Pharmaceutical Biotechnology | 3 |
ZOO-7S56 | Physiology of Excitable Tissues | |
ZOO-7S57 | Population Genetics | 3 |
ZOO-7S58 | Principles and Kinetics of Toxicology | 3 |
ZOO-7S59 | Principles of Ornithology | 3 |
ZOO-7S60 | Principles of Wildlife Management | 3 |
ZOO-7S61 | Recombinant DNA Technology | 3 |
ZOO-7S62 | Regulation of Gene Expression | 3 |
ZOO-7S63 | Reproductive Animal Biotechnology | 3 |
ZOO-7S64 | Restoration Ecology and Sustainable Development | 3 |
ZOO-7S65 | Scientific Writing & Publishing Results | 3 |
ZOO-7S66 | Stem Cells Biology | 3 |
ZOO-7S67 | Systemic Toxicology | 3 |
ZOO-7S68 | Techniques in Biotechnology | 3 |
ZOO-7S69 | Wildlife of Pakistan and Azad Jammu & Kashmir | 3 |
ZOO-7S70 | Wildlife Study Techniques | 3 |
3rd and 4th Semester
Course Code | Course Title | Lec. Hrs | Lab. Hrs | |
---|---|---|---|---|
ZOO-7S71 | Thesis (M.Phil.) | 0 | 0 | |
ZOO-7S72 | Reading and Conference | 0 | 0 | |
Scheme of Study for Ph.D. | ||||
Duration | 6–10 Semesters | |||
Courses | 18 Credit Hours (minimum) | |||
Reading and Conference | 01 Credit Hour | |||
Thesis | 26 Credit Hours |
List of Floating (Elective) Courses for Ph.D. Zoology – 1st & 2nd Semesters
1st Semester
Course Code | Course Title | Lec. Hrs |
---|---|---|
ZOO-9S01 | Advances in Immunology | 3 |
ZOO-9S02 | Advance Instrumental Techniques | 3 |
ZOO-9S03 | Advances in Animal Physiology | 3 |
ZOO-9S04 | Advances in Aquaculture | 3 |
ZOO-9S05 | Advances in Medical Parasitology | 3 |
ZOO-9S06 | Advances in Microbiology | 3 |
ZOO-9S07 | Advances in Molecular Biology | 3 |
ZOO-9S08 | Advances in Molecular Cell Biology | 3 |
ZOO-9S09 | Advances in Molecular Genetics | 3 |
ZOO-9S10 | Advances In Aquatic Ecology & Management | 3 |
ZOO-9S11 | An Introduction to Molecular Ecology | 3 |
ZOO-9S12 | Animal Biotechnology | 3 |
ZOO-9S13 | Applications of Biotechnology | 3 |
ZOO-9S14 | Applications of Molecular Ecology | 3 |
ZOO-9S15 | Applied Entomology | 3 |
ZOO-9S16 | Applied Genetics | 3 |
ZOO-9S17 | Bacterial Genetics | 3 |
ZOO-9S18 | Behavioural Ecology | 3 |
ZOO-9S19 | Biochemistry of Drug Action | 3 |
ZOO-9S20 | Bioethics | 3 |
ZOO-9S21 | Bioinformatics | 3 |
ZOO-9S22 | Biological Toxicology | 3 |
ZOO-9S23 | Biology and Control of Vertebrate Pests | 3 |
ZOO-9S24 | Biology of Birds and Mammals in Pakistan and AJK | 3 |
ZOO-9S25 | Cancer Biology | 3 |
ZOO-9S26 | Cancer Genetics | 3 |
ZOO-9S27 | Clinical Teratology | 3 |
ZOO-9S28 | Comparative Vertebrate Endocrinology | 3 |
ZOO-9S29 | Conservation Biology of Wildlife | 3 |
ZOO-9S30 | Conservation Genetics | 3 |
ZOO-9S31 | Endangered Species and Their Management | 3 |
ZOO-9S32 | Environment Health and Medicines | 3 |
ZOO-9S33 | Environmental Biotechnology | 3 |
ZOO-9S34 | Environmental Issues in Pakistan | 3 |
ZOO-9S35 | Enzyme Technology | 3 |
ZOO-9S36 | Fish Bioenergetics | 3 |
ZOO-9S37 | Fish Physiology and Breeding | 3 |
ZOO-9S38 | Food Biotechnology | 3 |
ZOO-9S39 | Forensic Science | 3 |
ZOO-9S40 | Freshwater Fish Culture | 3 |
ZOO-9S41 | Fundamentals of Biotechnology | 3 |
ZOO-9S42 | Fundamentals of Microbiology | 3 |
ZOO-9S43 | General and Comparative Endocrinology | 3 |
ZOO-9S44 | Genetics and Biotechnology in Aquaculture | 3 |
ZOO-9S45 | Genomics | 3 |
ZOO-9S46 | GIS Techniques | 3 |
ZOO-9S47 | Human Embryology and Teratology | 3 |
ZOO-9S48 | Human Molecular Genetics | 3 |
ZOO-9S49 | Inland Fisheries Resources | 3 |
ZOO-9S50 | Medical Biotechnology | 3 |
ZOO-9S51 | Microbiology and Biotechnology | 3 |
ZOO-9S52 | Modern Fish Processing and Quality Standards | 3 |
ZOO-9S53 | Molecular Virology | 3 |
ZOO-9S54 | Oncology & Growth Control | 3 |
ZOO-9S55 | Pharmaceutical Biotechnology | 3 |
ZOO-9S56 | Physiology of Excitable Tissues | 3 |
ZOO-9S57 | Population Genetics | 3 |
2nd Semester
Course Code | Course Title | Lec. Hrs |
---|---|---|
ZOO-9S58 | Principles and Kinetics of Toxicology | 3 |
ZOO-9S59 | Principles of Ornithology | 3 |
ZOO-9S60 | Principles of Wildlife Management | 3 |
ZOO-9S61 | Recombinant DNA Technology | 3 |
ZOO-9S62 | Regulation of Gene Expression | 3 |
ZOO-9S63 | Reproductive Animal Biotechnology | 3 |
ZOO-9S64 | Restoration Ecology and Sustainable Development | 3 |
ZOO-9S65 | Scientific Writing & Publishing Results | 3 |
ZOO-9S66 | Stem Cells Biology | 3 |
ZOO-9S67 | Systemic Toxicology | 3 |
ZOO-9S68 | Techniques in Biotechnology | 3 |
ZOO-9S69 | Wildlife of Pakistan and Azad Jammu & Kashmir | 3 |
ZOO-9S70 | Wildlife Study Techniques | 3 |
3rd and 4th Semester
Course Code | Course Title | Credit Hrs |
---|---|---|
ZOO-9S71 | Thesis (Ph.D.) | 26 |
ZOO-9S72 | Reading and Conference | 1 |
SCHEME OF STUDIES FOR PhD ZOOLOGY
(w.e.f. Academic Session 2024-27 onward)
Program Structure
Duration | 6-16 Semesters |
Courses | 18 Credit Hours minimum |
Thesis | 24 Credit Hours |
Total Credits | 42 |
Eligibility Criteria
MS/M.Phil. in Zoology OR as per University/HEC Criteria.
Semester Outline
Semester-I | |||
---|---|---|---|
Course No. | Course Title | Cr. Hrs. | Status |
ZOO-8– | Elective-I | 3(3+0) | Special Course |
ZOO-8– | Elective-II | 3(3+0) | Special Course |
ZOO-8– | Elective-III | 3(3+0) | Special Course |
Total Credits | 09 |
Semester-II | |||
---|---|---|---|
Course No. | Course Title | Cr. Hrs. | Status |
ZOO-8– | Elective-IV | 3(3+0) | Special Course |
ZOO-8– | Elective-V | 3(3+0) | Special Course |
ZOO-8– | Elective-VI | 3(3+0) | Special Course |
Total Credits | 09 |
Semester-III to X | |||
---|---|---|---|
Course No. | Course Title | Cr. Hrs. | Status |
ZOO-879 | PhD Comprehensive Examination (Oral/Written) | Qualified/Disqualified | Compulsory |
ZOO-880 | Thesis | 24 | Compulsory |
Total Credits | 24 |
List of Special Courses for PhD Program (w.e.f. Fall 2024)
The following courses may be offered as special subjects provided there is no overlap with previously studied content.
Course Code | Course Title | Credit Hrs. |
---|---|---|
ZOO-811 | Advances in Aquaculture | 3 |
ZOO-812 | Advances in Bioinformatics | 3 |
ZOO-813 | Advances in Forensic Biology | 3 |
ZOO-814 | Advances in Helminthology | 3 |
ZOO-815 | Advances in Molecular Immunology | 3 |
ZOO-816 | Advances in Ornithology | 3 |
ZOO-817 | Advances in Reproductive Physiology | 3 |
ZOO-818 | Advances in Wildlife Management and Conservation | 3 |
ZOO-819 | Animal Biotechnology | 3 |
ZOO-820 | Applied Microbiology | 3 |
ZOO-821 | Biochemistry of Drug Action | 3 |
ZOO-822 | Biology of Ornamental Fish and Aquaria Management | 3 |
ZOO-823 | Cancer Genetics | 3 |
ZOO-824 | Climate Change, Ecosystem Resilience and Stability | 3 |
ZOO-825 | Clinical Endocrinology | 3 |
ZOO-826 | Comparative Vertebrate Cellular and Molecular Endocrinology | 3 |
ZOO-827 | Conservation Genetics | 3 |
ZOO-828 | Ecosystem Engineering | 3 |
ZOO-829 | Endangered Species and Their Management | 3 |
ZOO-830 | Environmental Biotechnology | 3 |
ZOO-831 | Fish and Aquatic Toxicology | 3 |
ZOO-832 | Fish Bioenergetics | 3 |
ZOO-833 | Fish Nutrition and Health | 3 |
ZOO-834 | Fishing Gear and Technology | 3 |
ZOO-835 | Forensic Entomology | 3 |
ZOO-836 | Forensic Science | 3 |
ZOO-837 | Gene Therapy | 3 |
ZOO-838 | Genomics and Proteomics | 3 |
ZOO-839 | GIS & Remote Sensing | 3 |
ZOO-840 | Human Embryology and Teratology | 3 |
ZOO-841 | Industrial Biotechnology | 3 |
ZOO-842 | Mariculture | 3 |
ZOO-843 | Molecular Evolution | 3 |
ZOO-844 | Physiology of Excitable Tissues | 3 |
ZOO-845 | Principles of Wildlife Management | 3 |
ZOO-846 | Recent Trends in Mammalogy | 3 |
ZOO-847 | Stem Cell Biology | 3 |
ZOO-848 | Systemic Toxicology | 3 |
ZOO-849 | Vector Biology | 3 |
ZOO-850 | Wetlands Management | 3 |
ZOO-851 | Reading and Conference/Seminar | — |
ZOO-879 | PhD Comprehensive Examination (Oral/Written) | Qualified/Disqualified |
ZOO-880 | Thesis | 24 |