B.S. Zoology 4 Years Program
Courses Offered in Zoology
1st Semester
Course Code | Course Title | Credit Hours | Status |
---|---|---|---|
ENG-3101 | English | 3(3+0) | Compulsory |
COM-3151 | Introduction to Computer | 2(1+1) | Compulsory |
MAT-3141 | Mathematics | 2(2+0) | Compulsory |
BOT-3121 | Botany | 3(2+1) | General |
CHM-3111 | Chemistry | 4(3+1) | General |
ZOO-3131 | Principles of Animal Life-I | 4(3+1) | Foundation |
Total Credits | 18 |
2nd Semester
Course Code | Course Title | Credit Hours | Status |
---|---|---|---|
ENG-3202 | English | 3(3+0) | Compulsory |
ISL-3261 | Islamic Studies | 2(2+0) | Compulsory |
BOT-3222 | Botany | 3(2+1) | General |
CHM-3212 | Chemistry | 3(2+1) | General |
ZOO-3232 | Principles of Animal Life-II | 4(3+1) | Foundation |
Total Credits | 15 |
3rd Semester
Course Code | Course Title | Credit Hours | Status |
---|---|---|---|
STA-3371 | Statistics | 2(2+0) | Compulsory |
PKS-4381 | Pakistan Studies | 2(2+0) | Compulsory |
BOT-4323 | Botany | 3(2+1) | General |
CHM-4314 | Chemistry | 3(2+1) | General |
ZOO-4333 | Animal Diversity-I | 3(2+1) | Foundation |
ZOO-4334 | Animal Form and Function-I | 4(3+1) | Foundation |
Total Credits | 17 |
4th Semester
Course Code | Course Title | Credit Hours | Status |
---|---|---|---|
ENG-4404 | English-IV (Report Writing) | 3(3+0) | Compulsory |
BOT-4424 | Botany | 3(2+1) | General |
ZOO-4435 | Animal Diversity-II | 4(3+1) | Foundation |
ZOO-4436 | Animal Form and Function-II | 4(3+1) | Foundation |
CHM-4416 | Chemistry | 3(2+1) | Foundation |
ARB-4491 | Arabic | 2(2+0) | Compulsory |
Total Credits | 19 |
5th Semester
Course Code | Course Title | Credit Hours | Status |
---|---|---|---|
ZOO-5501 | Cell Biology | 4(3+1) | Compulsory |
ZOO-5502 | Animal Physiology | 4(3+1) | Compulsory |
ZOO-5503 | Genetics | 4(3+1) | Compulsory |
ZOO-5504 | Animal Ecology | 4(3+1) | Compulsory |
ZOO-5505 | Zoogeography | 2(2+0) | Compulsory |
Total Credits | 18 |
6th Semester
Course Code | Course Title | Credit Hours | Status |
---|---|---|---|
ZOO-5601 | General Biochemistry | 4(3+1) | Compulsory |
ZOO-5602 | Developmental Biology | 4(3+1) | Compulsory |
ZOO-5603 | Principles of Animal Taxonomy | 3(2+1) | Compulsory |
ZOO-5604 | Biostatistics | 2(2+0) | Compulsory |
ZOO-5605 | Paleontology and Evolution | 4(3+1) | Compulsory |
Total Credits | 17 |
7th Semester
Course Code | Course Title | Credit Hours | Status |
---|---|---|---|
Elective I | 3(2+1) | Elective | |
Elective II | 3(2+1) | Elective | |
Elective III | 3(2+1) | Elective | |
Elective IV | 3(2+1) | Elective | |
Elective V | 3(2+1) | Elective | |
ZOO-6725 | Research Methodology | 1(1+0) | Compulsory |
Reading / Conference | NC | Compulsory | |
ZOO-6824 | Thesis (Research work started in Semester VII; credit awarded in Semester VIII) | ||
Total Credits | 16 |
8th Semester
Course Code | Course Title | Credit Hours | Status |
---|---|---|---|
Elective I | 3(2+1) | Elective | |
Elective II | 3(2+1) | Elective | |
Elective III | 3(2+1) | Elective | |
Elective IV | 3(2+1) | Elective | |
Elective V | 3(2+1) | Elective | |
ZOO-6823 | Comprehensive Oral Examination | S/U | Compulsory |
Reading / Conference | NC | Compulsory | |
ZOO-6824 | Thesis (Research Project) | 6(0+6) | |
Total Credits | 15 |