Research Publications
Publications play a vital role in university’s ranking and its reputation. The published material pursues further research activities and achieves credit and citations. They are equally important for professional growth and career progression of our faculty. The research paper publications in journals and presentations in the conferences, seminars symposiums, workshops are also pre-requisite for the degree requirement of our students.
Following is the list of Publications by Zoology
Research Publications Data
S.# | DEPARTMENT | TITLE OF PAPER | JOURNAL | AUTHOR(S) | YEAR |
---|---|---|---|---|---|
1 | GEOLOGY | Petrography of sandstone of molasse deposits (Rawalpindi Group) and their tectonic setting from Khairi-Murat Area, Potwar Sub-Basin, Pakistan | Pakistan Journal of Hydrocarbon Research | Kamran, S. M., Khan, M. S., and Siddiqi, M. I | 2010 |
2 | GEOLOGY | Structural Geology and Hydrocarbon Prospect of the Khairi-Murat Area, Potwar Sub-Basin, Pakistan | Pakistan Journal of Hydrocarbon Research | Kamran, S. M. & Siddiqi, M. I. | 2011 |
3 | GEOLOGY | Lithological and structural control of Hattian Bala rock avalanche triggered by the Kashmir earthquake 2005, sub-Himalayas, northern Pakistan | Journal of Earth Science | Basharat, M., Rohn, J., Ehret, D., & Baig, M. S. | 2012 |
4 | GEOLOGY | The giant Shakhdara migmatitic gneiss dome, Pamir, India‐Asia collision zone: 2. Timing of dome formation | Tectonics | Stübner, K., Ratschbacher, L., Weise, C., Chow, J., Hofmann, J., Khan, J., ... & Dunkl, I. | 2013 |
5 | GEOLOGY | Determination of Ground Water Potential in Mirpur AJ&K Pakistan; using Geoelectric Methods (vertical electrical sounding) | International Journal Science & Engineering Research | Niaz, A., Khan, R., Hameed, F., Asghar, A., & Mustafa, S. | 2013 |
6 | GEOLOGY | Large scale mass movements triggered by the Kashmir earthquake 2005, Pakistan | Journal of Mountain Science | Basharat, M., Rohn, J., Baig, M. S., Khan, M. R., & Schleier, M. | 2014 |
7 | GEOLOGY | Effect of drawdown of Karli Lake: A Case Study of Karli landslide hazard in District Hattian, Northeast Himalayas of Pakistan | Life Science Journal | Basharat, M., Rohn, J., & Khan, M. R. | 2014 |
8 | GEOLOGY | Spatial distribution analysis of mass movements triggered by the 2005 Kashmir earthquake in the Northeast Himalayas of Pakistan | . Geomorphology | Basharat, M., Rohn, J., Baig, M. S., & Khan, M. R. | 2014 |
9 | GEOLOGY | The carbonated source region of Cenozoic mafic and ultra-mafic lavas from western Qinling: Implications for eastern mantle extrusion in the northeastern margin of the Tibetan Plateau | Gondwana Research | Lai, S. C., Qin, J. F., & Khan, J. | 2014 |
10 | GEOLOGY | Geotechnical study of marble, schist, and granite as dimension stone: a case study from parts of Lesser Himalaya, Neelum Valley Area, Azad Kashmir, Pakistan | Bulletin of Engineering Geology and the Environment | Mustafa, S., Khan, M. A., Khan, M. R., Hameed, F., Mughal, M. S., Asghar, A., & Niaz, A. | 2015 |
11 | GEOLOGY | Effects of volume on travel distance of mass movements triggered by the 2005 Kashmir earthquake, in the Northeast Himalayas of Pakistan | Natural Hazards | Basharat, M., & Rohn, J. | 2015 |
12 | GEOLOGY | Structural interpretation and geo-hazard assessment of a locking line: 2005 Kashmir earthquake, western Himalayas | Environmental Earth Sciences | Jadoon, I. A., Hinderer, M., Kausar, A. B., Qureshi, A. A., Baig, M. S., Basharat, M., & Frisch, W. | 2015 |
13 | GEOLOGY | Linear Regression Approach for Porosity and Permeability Calculations from Well Logs: A Case Study in NW Bonaparte Basin, Australia | 4th Annual International Conference on Geological & Earth Sciences, Singapore | Salim, A. M. A., Janjua, O. A., Wahid, A., & Zaheer, A. | 2015 |
14 | GEOLOGY | Structural and reservoir interpretation of cretaceous lower Goru Formation, Sanghar area, lower Indus Basin, Pakistan | Journal of Himalayan Earth Sciences | Nisar, U. B., Khan, S., Khan, M. R., Shahzad, A., Farooq, M., & Bukhari, S. A. A. | 2016 |
15 | GEOLOGY | Tectonic study of the Sub-Himalayas based on geophysical data in Azad Jammu and Kashmir and northern Pakistan | Journal of Earth Science | Khan, M. R., Hameed, F., Mughal, M. S., Basharat, M., & Mustafa, S | 2016 |
16 | GEOLOGY | Petrology and geochemistry of Jura granite and granite gneiss in the Neelum Valley, Lesser Himalayas (Kashmir, Pakistan) | Arabian Journal of Geosciences | Mughal, M. S., Khan, M. S., Khan, M. R., Mustafa, S., Hameed, F., Basharat, M., & Niaz, A. | 2016 |
17 | GEOLOGY | Building stone evaluation—a case study of the sub-Himalayas, Muzaffarabad region, Azad Kashmir, Pakistan | Engineering Geology | Mustafa, S., Khan, M. A., Khan, M. R., Sousa, L. M., Hameed, F., Mughal, M. S., & Niaz, A. | 2016 |
18 | GEOLOGY | Determination of aquifer properties and vulnerability mapping by using geoelectrical investigation of parts of Sub-Himalayas, Bhimber, Azad Jammu and Kashmir, Pakistan | Quarterly Journal of Engineering Geology and Hydrogeology | Niaz, A., Khan, M. R., Mustafa, S., & Hameed, F. | 2016 |
19 | GEOLOGY | Landslides induced vulnerability and risk assessment in Muzaffarabad and Balakot, Pakistan. | Journal of Himalayan Earth Science | Basa, N., Shafique, M., Bacha, A. S., Shah, S. U., Basharat, M., Ali, M. Z., ... & Khan, S. | 2016 |
20 | GEOLOGY | Landslide susceptibility mapping using GIS and weighted overlay method: a case study from NW Himalayas, Pakistan | Arabian Journal of Geosciences | Basharat, M., Shah, H. R., & Hameed, N | 2016 |
21 | GEOLOGY | Using PCA in evaluating event-controlling attributes of landsliding in the 2005 Kashmir earthquake region, NW Himalayas, Pakistan | Natural Hazards | Basharat, M., Ali, A., Jadoon, I. A., & Rohn, J. | 2016 |
22 | GEOLOGY | Proterozoic–Mesozoic history of the Central Asian orogenic belt in the Tajik and southwestern Kyrgyz Tian Shan: U-Pb, 40Ar/39Ar, and fission-track geochronology and geochemistry of granitoids | Geological Society of America Bulletin | Käßner, A., Ratschbacher, L., Pfänder, J. A., Hacker, B. R., Zack, G., Sonntag, B. L., ... & Oimahmadov, I. | 2016 |
23 | GEOLOGY | Cenozoic intracontinental deformation and exhumation at the northwestern tip of the India‐Asia collision—southwestern Tian Shan, Tajikistan, and Kyrgyzstan | Tectonics | Käßner, A., Ratschbacher, L., Jonckheere, R., Enkelmann, E., Khan, J., Sonntag, B. L., ... & Oimahmadov, I. | 2016 |
24 | GEOLOGY | Tectonic development of the Northwest Bonaparte Basin, Australia by using Digital Elevation Model (DEM) | IOP Conference Series: Earth and Environmental Science | Wahid, A., Salim, A. M. A., Gaafar, G. R., & Yusoff, A. W. I. W | 2016 |
25 | GEOLOGY | Prospect evaluation of shallow I-35 reservoir of NE Malay Basin offshore, Terengganu, Malaysia | AIP Conference Proceedings | Janjua, O. A., Wahid, A., Salim, A. M. A., & Rahman, M. N. B. | 2016 |
Showing 1 to 25 of 521 entries