Research Publications
Publications play a vital role in university’s ranking and its reputation. The published material pursues further research activities and achieves credit and citations. They are equally important for professional growth and career progression of our faculty. The research paper publications in journals and presentations in the conferences, seminars symposiums, workshops are also pre-requisite for the degree requirement of our students.
S. No | TITLE OF PAPER | NAME OF JOURNAL/CONFERENCE/ SYMPOSIUM PROCEEDINGS | AUTHOR(S) | YEAR |
01 | “Convolutional Neural Network-Based Intelligent Protection Strategy for Microgrids.” | IET Generation, Transmission & Distribution | Syed Basit Ali Bukhari, Khawaja Khalid Mehmood, Raza Haider
Muhammad Saeed Uz Zaman |
YEAR 2020 |
02 | “Intelligent Islanding Detection of Multi-distributed Generation Using Artificial Neural Network Based on Intrinsic Mode Function Feature.” | Journal of Modern Power Systems and Clean Energy | Syed Basit Ali Bukhari
Raza Haider |
YEAR 2020 |
03 | “Sensitivity and stability analysis of power system frequency response considering demand response and virtual inertia.” | IET Generation, Transmission & Distribution | Syed Basit Ali Bukhari, Raza Haider, Muhammad Omer Khan, Shazia Baloch | YEAR 2020 |
04 | “Microgrids Protection Strategy Based on the Autocorrelation of Current Envelopes Using the Squaring and Low-Pass Filtering Method.” | Energies | Khawaja Khalid Mehmood
Syed Basit Ali Bukhari, Muhammad Saeed Uz Zaman, Arif Hussain |
YEAR 2020 |
05 | “A passive islanding detection scheme using variational mode decomposition-based mode singular entropy for integrated microgrids.” | Electric Power Systems Research | Syed Basit Ali Bukhari, Raza Haider | YEAR 2019 |
06 | “Fault detection scheme based on mathematical morphology in last mile radial low voltage DC distribution networks.” | International Journal of Electrical Power & Energy Systems | , Syed Basit Ali Bukhari,
Raza Haider |
YEAR 2019 |
07 | “Intelligent Fault Classification and Location Identification Method for Microgrids Using Discrete Orthonormal Stockwell Transform-Based Optimized Multi-Kernel Extreme Learning Machine. | Energies | Syed Basit Ali Bukhari,
Khawaja Khalid Mehmood, |
YEAR 2019 |
08 | “An Intelligent Hybrid Energy Management System for a Smart House Considering Bidirectional Power Flow and Various EV Charging Techniques.” | Applied Sciences | Muhammad Kashif, Saad Ullah Khan, Muhammad Saeed Uz Zaman, Khawaja Khalid Mehmood, Zunaib Maqsood Haider, Syed Basit Ali Bukhari, | YEAR 2019 |
09 | “An interval type-2 fuzzy logic based strategy for microgrid protection.” | International Journal of Electrical Power & Energy Systems | Syed Basit Ali Bukhari, Raza Haider, Muhammad Saeed Uz Zaman | YEAR 2018 |
10 | “A high-speed fault detection, identification, and isolation method for a last mile radial LVDC distribution network.” | Energies | Saeed Zaman, Syed Basit Ali Bukhari, Muhammad Omer Khan, Khawaja Khalid Mehmood, Muhammad Mehdi, | YEAR 2018 |
11 | “Fault detection and location in a microgrid using mathematical morphology and recursive least square methods.” | International Journal of Electrical Power & Energy Systems | Syed Basit Ali Bukhari, Raza Haider | YEAR 2018 |
12 | “Harmonic-signature-based islanding detection in grid-connected distributed generation systems using Kalman filter.” | IET Renewable Power Generation | Haider, Raza, | YEAR 2018 |
13 | “Passive islanding detection scheme based on autocorrelation function of modal current envelope for photovoltaic units.” | IET Generation, Transmission & Distribution | Haider, Raza,
Syed Basit Ali Bukhari, Muhammad Saeed uz Zaman, Shazia Baloch |
YEAR 2018 |
14 | “Protection scheme of a last mile active LVDC distribution network with reclosing option.” | Energies | Saeed Zaman, Syed Basit Ali Bukhari, Muhammad Omer Khan, Muhammad Mehdi, | YEAR 2018 |
15 | “Energy management scheme for an EV smart charger V2G/G2V application with an EV power allocation technique and voltage regulation.” | Applied Sciences | , Khawaja Khalid Mehmood, Zunaib Maqsood Haider, Syed Basit Ali Bukhari, | YEAR 2018 |
16 | “Frequency response analysis of a single-area power system with a modified LFC model considering demand response and virtual inertia | Energies | Saeed Uz Zaman, Muhammad, Syed Basit Ali Bukhari, Khalid Mousa Hazazi, Zunaib Maqsood Haider, Raza Haider, | YEAR 2018 |
17 | “A protection scheme for microgrid with multiple distributed generations using superimposed reactive energy.” | International Journal of Electrical Power & Energy Systems | Syed Basit Ali Bukhari, Muhammad Saeed Uz Zaman, Raza Haider | YEAR 2017 |
18 | “Passive islanding detection scheme based on autocorrelation function of modal current envelope for photovoltaic units.” | IET Generation, Transmission & Distribution | Syed Basit Ali Bukhari, Muhammad Saeed uz Zaman, Shazia Baloch, | YEAR 2017 |
19 | “A ring crossover genetic algorithm for the unit commitment problem.” | Turkish Journal of Electrical Engineering & Computer Sciences | Syed Basit Ali Bukhari, Aftab Ahmad, Syed Auon Raza, and Muhammad Noman Siddique | YEAR 2016 |
20 | “Optimal integration of hybrid (wind–solar) system with diesel power plant\newline using HOMER.” | Turkish Journal of Electrical Engineering & Computer Sciences | A. Ahmad, M. K. Nawaz, and Syed Basit Ali Bukhari | YEAR 2016 |
21 | “An improved rotor-side converter control design for improving the LVRT capability of a DFIG-based WECS,” | Electric Power Systems Research | K. K. Mehmood, S. Baloch | Year 2020 |
22 | “Microgrid Protection Strategy Based on the Autocorrelation of Current Envelopes Using the Squaring and Low-Pass Filtering Method,” | Energies | S. Z. Jamali, K. K. Mehmood, S. B. A. Bukhari, M. S. Zaman | Year 2020 |
23 | “Wind-Speed Estimation and Sensorless Control for SPMSG-Based WECS Using LMI-Based SMC,” | IEEE Access | K. K. Mehmood,
S. Baloch |
Year 2020 |
24 | “A Convolutional Neural Network-Based Intelligent Protection Strategy for Microgrids,” | IET Generation, Transmission & Distribution, | K. K. Mehmood,
R. Haider and M. S. Zaman |
Year 2020 |
25 | “Intelligent Fault Classification and Location Identification Method for Microgrids Using Discrete Orthonormal Stockwell Transform-Based Optimized Multi-Kernel Extreme Learning Machine,” | Energies | Syed Basit Ali Bukhari,
Khawaja Khalid Mehmood |
Year 2019 |
26 | “Full operational regimes for SPMSG-based WECS using generation of active current references,” | International Journal of Electrical Power & Energy Systems | Khawaja Khalid Mehmood | Year 2019 |
27 | “An Intelligent Hybrid Energy Management System for a Smart House Considering Bidirectional Power Flow and Various EV Charging Techniques,” | Applied Sciences | S. U. Khan, M. S. Zaman, K. K. Mehmood, Z. M. Haider, S. B. A. Bukhari, | Year 2019 |
28 | “Optimal Scheduling of Hybrid Energy Resources for a Smart Home,” | Energies | M. K. Rafique, Z. M. Haider, K. K. Mehmood, M. S. Zaman, M. Irfan, | Year 2018 |
29 | “Unified Planning of Wind Generators and Switched Capacitor Banks: A Multiagent Clustering-Based Distributed Approach,” | IEEE Transactions on Power Systems | K. K. Mehmood, C. H. Kim, S. U. Khan, and Z. M. Haider | Year 2018 |
30 | “A High-Speed Fault Detection, Identification and Isolation Method for a Last Mile Radial LVDC Distribution Network,” | Energies | S. B. A. Bukhari, M. O. Khan, K. K. Mehmood, M. Mehdi, | Year 2018 |
31 | “A Bi-Level EV Aggregator Coordination Scheme for Load Variance Minimization with Renewable Energy Penetration Adaptability, | Energies | , K. K. Mehmood, Z. M. Haider, M. K. Rafique | Year 2018 |
32 | “Energy Management Scheme for an EV Smart Charger V2G/G2V Application with an EV Power Allocation Technique and Voltage Regulation,” | Applied Sciences | K. K. Mehmood, Z. M. Haider, S.B.A. Bukhari, | Year 2018 |
33 | “A real-time optimal coordination scheme for the voltage regulation of a distribution network including an OLTC, capacitor banks, and multiple distributed energy resources,” | International Journal of Electrical Power & Energy Systems, | K. K. Mehmood, S. U. Khan, S.-J. Lee, Z. M. Haider, M. K. Rafique | Year 2018 |
34 | “Water-filling algorithm based approach for management of responsive residential loads,” | Journal of Modern Power Systems and Clean Energy | Z. M. Haider, K. K. Mehmood, M. K. Rafique, S. U. Khan | Year 2018 |
35 | “Power System Stability Improvement through the Coordination of TCPS-based Damping Controller and Power System Stabilizer,” | Advances in Electrical and Computer Engineering, | M. A. S. Ali, K. K. Mehmood | Year 2017 |
36 | “Optimal sizing and allocation of battery energy storage systems with wind and solar power DGs in a distribution network for voltage regulation considering the lifespan of batteries | IET Renewable Power Generation, | K. K. Mehmood, S. U. Khan, S. J. Lee, Z. M. Haider, M. K. Rafique | Year 2017 |
37 | “Coordinated Control Algorithm for Distributed Battery Energy Storage Systems for Mitigating Voltage and Frequency Deviations,” | IEEE Transactions on Smart Grid, | D. U. Kim, K. K. Mehmood, and S.U. Khan, | Year 2016 |
38 | “An advanced virtual synchronous generator control technique for frequency regulation of grid-connected PV system.” | International Journal of Electrical Power & Energy Systems | Mishkat Ullah Jan, and Sheeraz Iqbal, Haseeb Ur Rehman, | Year 2020 |
39 | “Aggregation of EVs for Primary Frequency Control of an Industrial Microgrid by Implementing Grid Regulation & Charger Controller.” | IEEE Access | Syed Asad Abbas Rizvi, and Sheeraz Iqbal, Haseeb Ur Rehman | Year 2020 |
40 | “An Evaluation of Flux-Coupling Type SFCL Placement in Hybrid Grid System Based on Power Quality Risk Index.” | IEEE Access | Mishkat Ullah Jan, and Sheeraz Iqbal, Aurangzeb | Year 2020 |
41 | “Adaptive and Fuzzy PI Controllers Design for Frequency Regulation of Isolated Microgrid Integrated With Electric Vehicles.” | IEEE Access | Mishkat Ullah Jan, and Sheeraz Iqbal, Haseeb Ur Rehman, | Year 2020 |
42 | “V2G strategy for primary frequency control of an industrial microgrid considering the charging station operator.” | Electronics | Sheeraz Iqbal, A. Xin, M. U. Jan, S. Salman, H. U. Rehman | Year 2020 |
43 | Modeling of integrated power generation and expansion for thermal power plants of Pakistan. | Sheeraz Iqbal, | Year 2020 | |
44 | Increasing Inverters Efficiency based upon Dead Time Compensation Method in Smart Grid Technology. | Sheeraz Iqbal, | Year 2020 | |
45 | Variable Frequency Drives to Increase Phase Angle and Voltage Magnitude for Efficient Inverters based upon Dead Time Compensation Method in Smart Grid Technology. | Sheeraz Iqbal, | Year 2020 | |
46 | Overall Control System and Energy Management of an Inverter based Smart Grid. International Conference on Contemporary & Emerging Trends in Business and Management | Sheeraz Iqbal, | Year 2012 | |
47 | Smart Grid Technology Management system with emphasis on Increasing Inverters Efficiency. International Conference on Contemporary & Emerging Trends in Business and Management | Sheeraz Iqbal, | Year 2012 | |
48 | “Human detection using thermal-IR camera” | Journal of Electrical Systems | Engr. Aqib Javed | Year 2017 |
49 | “Low-cost fault tolerant methodology for real-time MPSoc based embedded systems” | IJRC, | Engr. Aqib Javed | Year 2014 |
50 | “Optimal Composition and Placement of Switches in multi DG Scenario Using PSO”, | Journal of multidisciplinary (AARA) | Engr. Ramsha Sajjad
Tahir Mehmood, |
Year 2016 |
51 | “Feeder Reconfiguration Techniques: A Review”, | International Conference on Energy System and Policies | Ramsha Sajjad, Tahir Mehmood, | Year 2014 |