MPH Program
Courses Offered in MPH Program
1st Semester
| Code | Course Title | Credit Hrs |
|---|---|---|
| MPH 7101 | Epidemiology: Introduction to Theory and Practice | 3 |
| MPH 7102 | Statistical Methods in Public Health | 3 |
| MPH 7103 | Communicable & Non-Communicable Disease Control | 3 |
| MPH 7104 | Technical Report Writing & Basic Communication Skills | 3 |
| MPH 7105 | Computer Applications in Public Health | 3 |
| MPH 7106 | Graduate Seminar | 2 |
| MPH 7107 | Field Visit | 1 |
2nd Semester
| Code | Course Title | Credit Hrs |
|---|---|---|
| MPH 7201 | Epidemiology – Application of Theory & Practice | 3 |
| MPH 7202 | Nutrition | 3 |
| MPH 7203 | Public Health Management and Policy | 3 |
| MPH 7204 | Health Education & Promotion | 3 |
| MPH 7205 | Occupational Health & Environmental Hazards | 3 |
| MPH 7206 | Graduate Seminar | 1 |
| MPH 7207 | Field Visit | 2 |
3rd Semester
| Code | Course Title | Credit Hrs |
|---|---|---|
| MPH 7301 | Hospital Management | 3 |
| MPH 7302 | Community Interventions in Reproductive Health | 3 |
| MPH 7303 | Primary Health Care | 3 |
| MPH 7304 | Research & Ethics | 3 |
| MPH 7305 | Project Management | 3 |
| MPH 7306 | Health Economics | 3 |
4th Semester
| Code | Course Title | Credit Hrs |
|---|---|---|
| MPH 7401 | MPH Thesis | 6 |
| Total | 60 | |

