Doctor of Physical Therapy Program
Courses Offered in Doctor of Physical Therapy Program
1st Semester
Course Title | Credit Hour | |
ANATOMY –I | 4(3-1) | |
PHYSIOLOGY-I | 3(2-1) | |
KINESIOLOGY-I | 3(2-1) | |
ENGLISH-I (FUNCTIONAL ENGLISH) | 3(3-0) | |
PAKISTAN STUDIES | 2(2-0) | |
INTRODUCTION TO COMPUTER | 3(2-1) | |
Total Credit Hours | 18 |
2nd Semester
Course Title | Credit Hour | |
ANATOMY –II | 4(3-1) | |
PHYSIOLOGY-II | 3(2-1) | |
KINESIOLOGY-II | 3(2-1) | |
ENGLISH-II (COMMUNICATION SKILLS) | 3(3-0) | |
ISLAMIC STUDIES / ETHICS | 2(2-0) | |
SOCIOLOGY | 2(2-0) | |
Total Credit Hours | 17 |
3rd Semester
Course Title | Credit Hour | |
ENGLISH-III (Technical Writing & Presentation Skills) | 3(3-0) | |
MEDICAL PHYSICS | 3(2-1) | |
ANATOMY –III | 3(2-1) | |
PHYSIOLOGY-III | 3(2-1) | |
BIOMECHANICS & ERGONOMICS-I | 3(3-0) | |
BIOCHEMISTRY I | 2(2-0) | |
Total Credit Hours | 17 |
4th Semester
Course Title | Credit Hour | |
ANATOMY-IV (Neuro Anatomy) | 3(2-1) | |
BIOMECHANICS & ERGONOMICS-II | 3(2-1) | |
HEALTH & WELNESS | 2(2-0) | |
BIOCHEMISTRY II | 3(2-1) | |
EXERCISE PHYSIOLOGY | 3(2-1) | |
MOLECULAR BIOLOGY & GENETICS | 2(2-0) | |
Total Credit Hours | 16 |
5th Semester
Course Title | Credit Hour | |
PATHOLOGY & MICROBIOLOGY I | 2(2-0) | |
PHARMACOLOGY & THERAPEUTICS I | 2(2-0) | |
PHYSICAL AGENTS & ELECTROTHERAPY I | 3(2-1) | |
THERAPEUTIC EXERCISES & TECHNIQUES | 3(2-1) | |
BIOSTATISTICS I | 3(3-0) | |
BEHAVIORAL SCIENCES (PSYCHOLOGY & ETHICS) | 2(2-0) | |
SUPERVISED CLINICAL PRACTICE I | 3(0-3) | |
Total Credit Hours | 18 |
6th Semester
Course Title | Credit Hour | |
PATHOLOGY & MICROBIOLOGY II | 3(2-1) | |
PHARMACOLOGY & THERAPEUTICS II | 2(2-0) | |
PHYSICAL AGENTS & ELECTROTHERAPY –II | 3(2-1) | |
ARABIC | 3(3-0) | |
COMMUNITY MEDICINE & REHABILITATION | 3(3-0) | |
SUPERVISED CLINICAL PRACTICE II | 3(0-3) | |
Total Credit Hours | 17 |
7th Semester
Course Title | Credit Hour | |
MEDICINE I | 3(3-0) | |
SURGERY I | 3(3-0) | |
RADIOLOGY & DIAGNOSTIC IMAGING | 3(2-1) | |
MUSCULOSKELETAL PHYSICAL THERAPY | 3(2-1) | |
EVIDENCE BASED PRACTICE | 3(2-1) | |
SUPERVISED CLINICAL PRACTICE III | 3(0-3) | |
Total Credit Hours | 18 |
8th Semester
Course Title | Credit Hour | |
MEDICINE II | 3(3-0) | |
SURGERY II | 3(3-0) | |
NEUROLOGICAL PHYSICAL THERAPY | 3(2-1) | |
SCIENTIFIC INQUIRY & RESEARCH METHODOLOGY | 3(2-1) | |
EMERGENCY PROCEDURES & PRIMARY CARE IN PHYSICAL THERAPY | 3(2-1) | |
SUPERVISED CLINICAL PRACTICE IV | 3(0-3) | |
Total Credit Hours | 18 |
9th Semester
Course Title | Credit Hour | |
CARDIOPULMONARY PHYSICAL THERAPY | 3(3-0) | |
PROSTHETICS & ORTHOTICS | 3(3-0) | |
CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | 3(2-1) | |
MANUAL THERAPY | 3(2-1) | |
PROFESSIONAL PRACTICE (LAWS , ETHICS &ADMINISTRATION) | 3(2-1) | |
SUPERVISED CLINICAL PRACTICE IV | 3(0-3) | |
Total Credit Hours | 18 |
10th Semester
Course Title | Credit Hour | |
OBSTETRICS & GYNAECOLOGICAL PHYSICAL THERAPY | 2(2-0) | |
PAEDIATRIC PHYSICAL THERAPY | 2(2-0) | |
GERONTOLOGY & GERIATRIC PHYSICAL THERAPY | 2(2-0) | |
SPORTS PHYSICAL THERAPY | 2(2-0) | |
SUPERVISED CLINICAL PRACTICE VI | 4(0-4) | |
RESEARCH PROJECT | 6 | |
Total Credit Hours | 18 |
7th Semester
Course Title | Credit Hour | |
MEDICINE I | 3(3-0) | |
SURGERY I | 3(3-0) | |
RADIOLOGY & DIAGNOSTIC IMAGING | 3(2-1) | |
MUSCULOSKELETAL PHYSICAL THERAPY | 3(2-1) | |
EVIDENCE BASED PRACTICE | 3(2-1) | |
SUPERVISED CLINICAL PRACTICE III | 3(0-3) | |
Total Credit Hours | 18 |
8th Semester
Course Title | Credit Hour | |
MEDICINE II | 3(3-0) | |
SURGERY II | 3(3-0) | |
NEUROLOGICAL PHYSICAL THERAPY | 3(2-1) | |
SCIENTIFIC INQUIRY & RESEARCH METHODOLOGY | 3(2-1) | |
EMERGENCY PROCEDURES & PRIMARY CARE IN PHYSICAL THERAPY | 3(2-1) | |
SUPERVISED CLINICAL PRACTICE IV | 3(0-3) | |
Total Credit Hours | 18 |
9th Semester
Course Title | Credit Hour | |
CARDIOPULMONARY PHYSICAL THERAPY | 3(3-0) | |
PROSTHETICS & ORTHOTICS | 3(3-0) | |
CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | 3(2-1) | |
MANUAL THERAPY | 3(2-1) | |
PROFESSIONAL PRACTICE (LAWS , ETHICS &ADMINISTRATION) | 3(2-1) | |
SUPERVISED CLINICAL PRACTICE IV | 3(0-3) | |
Total Credit Hours | 18 |
10th Semester
Course Title | Credit Hour | |
OBSTETRICS & GYNAECOLOGICAL PHYSICAL THERAPY | 2(2-0) | |
PAEDIATRIC PHYSICAL THERAPY | 2(2-0) | |
GERONTOLOGY & GERIATRIC PHYSICAL THERAPY | 2(2-0) | |
SPORTS PHYSICAL THERAPY | 2(2-0) | |
SUPERVISED CLINICAL PRACTICE VI | 4(0-4) | |
RESEARCH PROJECT | 6 | |
Total Credit Hours | 18 |