M.Phil & Ph.D Program
Courses Offered in M.Phil
Code | Course Title | Lec. Hrs | Lab. Hrs | Credit hours |
PHY-7W01 | Method of Mathematical Physics-I | 3 | 0 | 3 |
PHY-7W02 | Electrodynamics | 3 | 0 | 3 |
PHY-7W03 | Advance Quantum Mechanics-I | 3 | 0 | 3 |
PHY-7W04 | Methods & Techniques of Experimental Physics-I | 3 | 0 | 3 |
PHY-7W05 | Physics of Semiconductors | 3 | 0 | 3 |
PHY-7W06 | Nuclear Physics-I | 3 | 0 | 3 |
PHY-7W07 | Material Science-I | 3 | 0 | 3 |
PHY-7W08 | Plasma Physics-I | 3 | 0 | 3 |
2nd Semester
Code | Course Title | Lec. Hrs | Lab. Hrs | Credit hours |
PHY-7W09 | Physics of thin Films-I | 3 | 0 | 3 |
PHY-7W10 | Atomic and Molecular Spectroscopy | 3 | 0 | 3 |
PHY-7W11 | Particle Physics | 3 | 0 | 3 |
PHY-7W12 | Advanced Quantum Mechanics -II | 3 | 0 | 3 |
PHY-7W13 | Methods and Techniques of Experimental Physics-II | 3 | 0 | 3 |
PHY-7W14 | Physics of Semiconductors Devices | 3 | 0 | 3 |
PHY-7W15 | Nuclear Physics-II | 3 | 0 | 3 |
PHY-7W16 | Material Science -II | 3 | 0 | 3 |
PHY-7W17 | Plasma Physic-II | 3 | 0 | 3 |
PHY-7W18 | Physics of thin films–II | 3 | 0 | 3 |
PHY-7W19 | Dielectric Properties of Solids | 3 | 0 | 3 |
PHY-7W20 | Material Studies by Electron Emission | 3 | 0 | 3 |
PHY-7W21 | Defects in Materials and Measuring Techniques | 3 | 0 | 3 |
PHY-7W22 | Surface Science and PHY-7214 | 3 | 0 | 3 |
PHY-7W23 | Nano-Science and Technology | 3 | 0 | 3 |
PHY-7W24 | Reading and conference | 0 | 0 | 1 |
PHY-7W25 | Imaging & characterization | 3 | 0 | 3 |
Techniques for nanostructures | ||||
PHY-7W26 | Magnetism and Magnetic materials | 3 | 0 | 3 |
PHY-7W27 | Magnetism & Spintronics | 3 | 0 | 3 |
PHY-7W28 | Techniques of Experimental Physics & data analysis | 3 | 0 | 3 |
PHY-7W29 | Magnetism in condense matter | 3 | 0 | 3 |
PHY-7W30 | Thin Films and Nanofabrication | 3 | 0 | 3 |
PHY-7W31 | Advanced computational Physics | 2 | 1 | 3 |
PHY-7W32 | Radiation Physics-I | 3 | 0 | 3 |
PHY-7W33 | Radiation Physics-II | 3 | 0 | 3 |
PHY-7W34 | Environmental Physics | 3 | 0 | 3 |
PHY-7W35 | Non-Linear Dynamics in Physics | 3 | 0 | 3 |
PHY-7W36 | Numerical Solutions of Partial Differential Equations | 2 | 1 | 3 |
PHY-7W37 | Solar Energy Conversion Techniques | 3 | 0 | 3 |
3rd & 4th Semester
Code | Course Title | Lec. Hrs | Lab. Hrs | Credit hours |
PHY-7400 | M.Phil. Thesis | 6 | as per its nature | 6 |
Courses Offered in Ph.D Program
1st Semester
Scheme of Study for Ph.D.
(For M Phil Degree Holder) (For M.Sc. Degree holder)
Duration: 6-10 Semesters 6-10 Semesters Courses: 18 Credits 42 (24+18) Credits
Thesis: 60 Credits 60 Credits