B.S Economics
1st Semester
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| ENG-3101 | English I | 3 |
| ISD-3102 | Islamic Studies | 2 |
| KSD-3103 | Kashmir Studies | 3 |
| EDU-3104 | Education | 3 |
| ECO-3105 | Statistics-I | 3 |
| ECO-3106 | Principles of Micro Economics | 3 |
| Total | 17 |
2nd Semester
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| ENG-3201 | English II | 3 |
| PSD-3202 | Pakistan Studies | 2 |
| AUQ-3203 | Arabic Basic | 3 |
| LAW-3204 | Introduction to Law | 3 |
| ECO-3205 | Principles of Macro Economics | 3 |
| ECO-3206 | Statistics II | 3 |
| Total | 17 |
3rd Semester
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| ENG-4101 | English III | 3 |
| ECO-4102 | Everyday Science | 3 |
| ECO-4103 | Psychology | 3 |
| ECO-4104 | Introduction to Computer | 3 |
| ECO-4105 | Mathematical Economics-I | 3 |
| ECO-4106 | Intermediate Micro Economics | 3 |
| Total | 18 |
4th Semester
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| AUQ-4201 | Arabic for Understanding Quran | 3 |
| ECO-4202 | Intermediate Macro Economics | 3 |
| ECO-4203 | Mathematical Economics-II | 3 |
| ECO-4204 | Microeconomic Theory | 3 |
| ECO-4205 | International Trade | 3 |
| Optional Non-Economics | 3 | |
| Total | 18 |
5th Semester
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| ECO-5101 | Development Economics | 3 |
| ECO-5102 | Econometrics I | 3 |
| ECO-5103 | Agriculture Economics | 3 |
| ECO-5104 | Monetary Economics | 3 |
| ECO-5105 | Macroeconomic Theory | 3 |
| ECO-5106 | Islamic Economics | 3 |
| Total | 18 |
6th Semester
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| ECO-5201 | Econometrics II | 3 |
| ECO-5202 | Macroeconomic Controversies | 3 |
| ECO-5203 | Public Finance | 3 |
| ECO-5204 | Ethics, Economics and Universal Values | 3 |
| Optional (Economics) | 3 | |
| Optional (Economics) | 3 | |
| Total | 18 |
7th Semester
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| ECO-6101 | International Finance | 3 |
| ECO-6102 | Research Methods and Applications | 3 |
| ECO-6103 | Resource Economics | 3 |
| ECO-6104 | History of Economic Thoughts | 3 |
| Optional (Economics/IBF) | 3 | |
| Optional (Economics/IBF) | 3 | |
| Total | 18 |
8th Semester
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| ECO-6201 | Applied Economics | 3 |
| ECO-6202 | Population Economics | 3 |
| ECO-6203 | Welfare and Happiness Economics | 3 |
| ECO-6204 | Internship/Practical Training | S/U |
| ECO-6205 | Comprehensive Oral Exam | S/U |
| ECO-6206 | Thesis (Optional) | 6 |
| OR | ||
| ECO-6207 | Optional (Economics) | 3 |
| Optional (Economics/IBF) | 3 | |
| 15 | ||
| Total | 139 |
List of Elective Courses (Optional)
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| ECO-6208 | General Equilibrium and Welfare Economics | 3 |
| ECO-6209 | Human Resource Development | 3 |
| ECO-6210 | Major Issues in Pakistan Economy | 3 |
| ECO-6211 | Labor Economics | 3 |
| ECO-6212 | Managerial Economics | 3 |
| ECO-6213 | Comparative Economic System | 3 |
| ECO-6214 | Financial Institutions and Markets | 3 |
| ECO-6215 | Project Appraisal and Investment Analysis | 3 |
| ECO-6216 | Entrepreneurial Economics | 3 |
| ECO-6217 | Institutional Economics | 3 |
| ECO-6218 | Environmental Economics | 3 |
| ECO-6219 | Operational Research | 3 |
| ECO-6220 | Dynamic Macro Economics | 3 |
| ECO-6221 | Monetary Policy | 3 |
| ECO-6222 | Fiscal Policy | 3 |
| ECO-6223 | Rural Development | 3 |
| ECO-6224 | Game Theory | 3 |
| ECO-6225 | Growth Theories | 3 |
| ECO-6226 | Political Economy | 3 |
| ECO-6227 | Industrial Economics | 3 |
| ECO-6228 | Transport Economics | 3 |
| ECO-6229 | Health Economics | 3 |
| ECO-6230 | Experimental Economics | 3 |
| ECO-6231 | Urban Economics | 3 |
| ECO-6232 | Regional Economics | 3 |
| ECO-6233 | Topics in Marketing | 3 |
| ECO-6234 | Poverty Alleviation | 3 |
| ECO-6235 | Azad Kashmir Economy | 3 |
| ECO-6236 | Craft Economics | 3 |
| ECO-6237 | Economics of Tourism | 3 |
| ECO-6238 | Disaster Economics | 3 |
| ECO-6239 | Introduction to Divine Economics | 3 |
International Economics
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| ECO-6240 | Open Economy Macroeconomics | 3 |
| ECO-6241 | Trade and Development | 3 |
| ECO-6242 | International Trade Policy | 3 |
| ECO-6243 | Financial Econometrics | 3 |
| ECO-6244 | Institutional Economics | 3 |
Development Economics
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| ECO-6245 | Development Theory | 3 |
| ECO-6246 | Sustainable Development | 3 |
| ECO-6247 | Trade and Development | 3 |
| ECO-6248 | Development Policy | 3 |
| ECO-6249 | Budgeting and Financial Planning | 3 |
Non-Economics Elective Courses
| Course Code | Course Title | Credit Hrs |
|---|---|---|
| ECO-4206 | Islamic Jurisprudence | 3 |
| ECO-6250 | World History | 3 |
| ECO-6251 | Geography | 3 |
| ECO-6252 | General Science | 3 |
| ECO-6253 | Mass Communication | 3 |
| ECO-6254 | International Relation | 3 |
| ECO-6255 | Principle of Accounting | 3 |
| ECO-6256 | Political Science | 3 |
| ECO-6257 | Principle of Management | 3 |
| ECO-6257 | Principle of Marketing | 3 |
| ECO-6258 | Philosophy | 3 |
| ECO-6259 | Anthropology | 3 |
| ECO-6270 | Iqbaliat | 3 |
| ECO-6271 | Theory of Science | 3 |

