B.Ed Science Education – (With specialization in Mathematics Education)
Eligibility Criteria
1. F.Sc / A level with Mathematics and Physics
2. The candidates will have to qualify admission test conducted by the Institute.
Scheme of Studies
Semester | Course Code | Course Title | Course Type | Cr. Hrs |
1 | GEC-511 | Functional English | GEN ED | 3(3, 0) |
GEC-512 | Science of global challenges | GEN ED | 3(2, 1) | |
GEC-513 / | Islamic Studies / | GEN ED | 2(2, 0) | |
GEC-514 | Ethics | |||
GEC-515 | Pakistan Studies | GEN ED | 2(2, 0) | |
GEC-516 | A Science of Society | GEN ED | 2(2, 0) | |
EDU-517 | Foundations of Education | MAJOR | 3(3, 0) | |
EDU-518 | General Methods of Education | MAJOR | 3(3, 0) | |
Semester Credit Hours | 18 | |||
2 | GEC-521 | Expository Writing | GEN ED | 3(3, 0) |
GEC-522 | Quantitative Reasoning | GEN ED | 3(3, 0) | |
GEC-523 | Application of Information and Communication Technology | GEN ED | 3(2, 1) | |
GEC-524 | Fehm-ul-Quran | GEN ED | Non Credit | |
IDC-525 | Arts, Crafts and Calligraphy | Inter-Disciplinary | 3(3, 0) | |
EDU-526 | Philosophy of Education | MAJOR | 3(3, 0) | |
EDU-527 | Classroom Management | MAJOR | 3(3, 0) | |
Semester Credit Hours | 18 | |||
3 | GEC-531 | Quantitative Reasoning-2 | GEN ED | 3(3, 0) |
EDU-532 | Educational Psychology | MAJOR | 3(3, 0) | |
EDU-533 | Supervised School visits | MAJOR | 3(1, 2) | |
EDU-534 | Human Development & Learning | MAJOR | 3(3, 0) | |
EDU-535 | Teaching Literacy Skills | MAJOR | 3(3, 0) | |
EDU-536 | Assessment and Evaluation | MAJOR | 3(3, 0) | |
Semester Credit Hours | 18 | |||
4 | GEC-541 | Entrepreneurship | GEN ED | 2(2, 0) |
GEC-542 | Civic and Community Engagement | GEN ED | 2(2, 0) | |
GEC-543 | Arabic | GEN ED | 2(2, 0) | |
EDU-544 | Developmental Teaching Practice | MAJOR | 6(6, 0) | |
EDU-545 | School, Community and Teachers | MAJOR | 3(3, 0) | |
Semester Credit Hours | 15 | |||
NOTE: Upon successful completion of first four (4) semesters of B.Ed (Hons), a candidate may apply for ADE degree. For this purpose, the student has to take exit from the 4 years B.Ed (Hons) program and can rejoin the program in 5th semester as per university policy |
Level-6
Semester | Course Code | Course Title | Course Type | Cr. Hrs | ||
5 | EDU-651 | History of Education in Pakistan | MAJOR | 3(3, 0) | ||
EDU-652 | Curriculum Development | MAJOR | 3(3, 0) | |||
EDU-653 | Critical Thinking and Reflective Practices | MAJOR | 3(3, 0) | |||
IDC-655 | اردو قواعد و انشاء | Inter-Disciplinary | 3(3, 0) | |||
MAT-656 | Calculus-I | MINOR | 3(3, 0) | |||
MAT-657 | Mathematical Method-I | MINOR | 3(3, 0) | |||
PHY-658 | Electricity and Magnetism | MINOR | 3(3, 0) | |||
Semester Credit Hours | 21 | |||||
6 | EDU-661 | Educational Planning and Management | MAJOR | 3(3, 0) | ||
EDU-662 | Guidance and counseling | MAJOR | 3(3, 0) | |||
EDU-664 | Comparative Education | MAJOR | 3(3, 0) | |||
IDC-665 | اردو اصنافِ ادب | Inter-Disciplinary | 3(3, 0) | |||
MAT-666 | Calculus-II | MINOR | 3(3, 0) | |||
MAT-667 | Mathematical Method-II | MINOR | 3(3, 0) | |||
PHY-668 | Electronics and Modern Physics | MINOR | 3(3, 0) | |||
Semester Credit Hours | 21 | |||||
7 | EDU-671 | Research Methods in Education | MAJOR | 3(3, 0) | ||
EDU-672 | Professional Teaching Practice-I | MAJOR | 3(3, 0) | |||
EDU-673 | *Pedagogy-I | MAJOR | 3(3, 0) | |||
IDC-674 | Applied Statistics in Education | Inter-Disciplinary | 3(3, 0) | |||
MAT-675 | Numerical Analysis | MINOR | 3(3, 0) | |||
MAT-676 | Mechanics | MINOR | 3(3, 0) | |||
PHY-677 | Waves and Oscillation | MINOR | 3(3, 0) | |||
Semester Credit Hours | 21 | |||||
8 | EDU-681 | Professional Teaching Practice-II | MAJOR | 3(3, 0) | ||
EDU-682 | Capstone Project | MAJOR | 3(3, 0) | |||
EDU-683 | *Pedagogy-II | MAJOR | 3(3, 0) | |||
EDU-684 | Test Development | MAJOR | 3(3, 0) | |||
MAT-685 | Topology | MINOR | 3(3, 0) | |||
MAT-686 | Vector Analysis | MINOR | 3(3, 0) | |||
PHY-687 | Mechanics and Theory of Relativity | MINOR | 3(3, 0) | |||
Semester Credit Hours | 21 | |||||
Program Credit Hours | Total | 150 | ||||
PROGRAM SUMMARY | Credit Hrs | |||||
Gen-Ed | 30 | |||||
Major ( Including Capstone project) | Education | 72 | ||||
Minor | Maths and Physics | 36 | ||||
Inter-disciplinary | 12 | |||||
TOTAL CREDIT HOURS | 150 |
B.Ed Science Education
(With specialization in Biology Education)
Eligibility Criteria
- Sc/ A level with Biology and Chemistry
- The candidates will have to qualify admission test conducted by the Institute.
Scheme of Studies
Semester | Course Code | Course Title | Course Type | Cr. Hrs | |
1 | GEC-511 | Functional English | GEN ED | 3(3, 0) | |
GEC-512 | Science of global challenges | GEN ED | 3(2, 1) | ||
GEC-513 / | Islamic Studies / | GEN ED | 2(2, 0) | ||
GEC-514 | Ethics | ||||
GEC-515 | Pakistan Studies | GEN ED | 2(2, 0) | ||
GEC-516 | A Science of Society | GEN ED | 2(2, 0) | ||
EDU-517 | Foundations of Education | MAJOR | 3(3, 0) | ||
EDU-518 | General Methods of Education | MAJOR | 3(3, 0) | ||
Semester Credit Hours | 18 | ||||
2 | GEC-521 | Expository Writing | GEN ED | 3(3, 0) | |
GEC-522 | Quantitative Reasoning | GEN ED | 3(3, 0) | ||
GEC-523 | Application of Information and Communication Technology | GEN ED | 3(2, 1) | ||
GEC-524 | Fehm-ul-Quran | GEN ED | Non Credit | ||
IDC-525 | Arts, Crafts and Calligraphy | Inter-Disciplinary | 3(3, 0) | ||
EDU-526 | Philosophy of Education | MAJOR | 3(3, 0) | ||
EDU-527 | Classroom Management | MAJOR | 3(3, 0) | ||
Semester Credit Hours | 18 | ||||
3 | GEC-531 | Quantitative Reasoning-2 | GEN ED | 3(3, 0) | |
EDU-532 | Educational Psychology | MAJOR | 3(3, 0) | ||
EDU-533 | Supervised School visits | MAJOR | 3(1, 2) | ||
EDU-534 | Human Development & Learning | MAJOR | 3(3, 0) | ||
EDU-535 | Teaching Literacy Skills | MAJOR | 3(3, 0) | ||
EDU-536 | Assessment and Evaluation | MAJOR | 3(3, 0) | ||
Semester Credit Hours | 18 | ||||
4 | GEC-541 | Entrepreneurship | GEN ED | 2(2, 0) | |
GEC-542 | Civic and Community Engagement | GEN ED | 2(2, 0) | ||
GEC-543 | Arabic | GEN ED | 2(2, 0) | ||
EDU-544 | Developmental Teaching Practice | MAJOR | 6(6, 0) | ||
EDU-545 | School, Community and Teachers | MAJOR | 3(3, 0) | ||
Semester Credit Hours | 15 | ||||
NOTE: Upon successful completion of first four (4) semesters of B.Ed (Hons), a candidate may apply for ADE degree. For this purpose, the student has to take exit from the 4 years B.Ed (Hons) program and can rejoin the program in 5th semester as per university policy |
Level-6
Semester | Course Code | Course Title | Course Type | Cr. Hrs | ||
5 | EDU-651 | History of Education in Pakistan | MAJOR | 3(3, 0) | ||
EDU-652 | Curriculum Development | MAJOR | 3(3, 0) | |||
EDU-653 | Critical Thinking and Reflective Practices | MAJOR | 3(3, 0) | |||
IDC-655 | اردو قواعد و انشاء | Inter-Disciplinary | 3(3, 0) | |||
BOT-656 | Diversity of Plants | MINOR | 3(3, 0) | |||
ZOO-657 | Cell Biology, Genetics and Evolution | MINOR | 3(3, 0) | |||
CHE-658 | Organic Chemistry | MINOR | 3(3, 0) | |||
Semester Credit Hours | 21 | |||||
6 | EDU-661 | Educational Planning and Management | MAJOR | 3(3, 0) | ||
EDU-662 | Guidance and counseling | MAJOR | 3(3, 0) | |||
EDU-664 | Comparative Education | MAJOR | 3(3, 0) | |||
IDC-665 | اردو اصنافِ ادب | Inter-Disciplinary | 3(3, 0) | |||
BOT-666 | Plant Taxonomy and Plant Anatomy | MINOR | 3(3, 0) | |||
ZOO-667 | Principles of Animal Life-I | MINOR | 3(3, 0) | |||
CHE-668 | Inorganic Chemistry | MINOR | 3(3, 0) | |||
Semester Credit Hours | 21 | |||||
7 | EDU-671 | Research Methods in Education | MAJOR | 3(3, 0) | ||
EDU-672 | Professional Teaching Practice-I | MAJOR | 3(3, 0) | |||
EDU-673 | *Pedagogy-I | MAJOR | 3(3, 0) | |||
IDC-674 | Applied Statistics in Education | Inter-Disciplinary | 3(3, 0) | |||
BOT-675 | Plant Physiology and Plant Ecology | MINOR | 3(3, 0) | |||
ZOO-676 | Principles of Animal Life-II | MINOR | 3(3, 0) | |||
CHE-677 | Physical Chemistry | MINOR | 3(3, 0) | |||
Semester Credit Hours | 21 | |||||
8 | EDU-681 | Professional Teaching Practice-II | MAJOR | 3(3, 0) | ||
EDU-682 | Capstone Project | MAJOR | 3(3, 0) | |||
EDU-683 | *Pedagogy-II | MAJOR | 3(3, 0) | |||
EDU-684 | Test Development | MAJOR | 3(3, 0) | |||
BOT-685 | Molecular Biology | MINOR | 3(3, 0) | |||
ZOO-686 | Animal Diversity | MINOR | 3(3, 0) | |||
CHE-687 | Applied Chemistry | MINOR | 3(3, 0) | |||
Semester Credit Hours | 21 | |||||
Program Credit Hours | Total | 150 | ||||
PROGRAM SUMMARY | Credit Hrs | |||||
Gen-Ed | 30 | |||||
Major ( Including Capstone project) | Education | 72 | ||||
Minor | Biology and Chemistry | 36 | ||||
Inter-disciplinary | 12 | |||||
TOTAL CREDIT HOURS | 150 |