POST GRADUATE DIPLOMA IN GIS AND REMOTE SENSING
(1-YEAR PROGRAM)
Theme of the Diploma Program
As a result of growing population and economic growth, the task of managing land and natural resources is becoming increasingly important. To keep up with demand, planners and resource managers now make significant use of sophisticated and powerful computerized Geographic Information Systems (GIS). GIS users such as land and urban planners, natural resource managers and application scientists rely on the availability of up-to-date, well-structured data.
Data from aerial imagery, satellite imagery, global positioning systems and other attributes are often used as a tool with modern technology. Technical means are necessary to extract data from these sources and to make accurate georeferencing of data. In addition, the system needs to integrate local data and present it in quality maps and other output. To achieve this goal, it is necessary to start an advanced GIS program for physical and natural sciences students by focusing earth and environmental issues at the postgraduate level.
Objectives of the diploma program
The objectives of the diploma program are:
- Provide theoretical knowledge and practical training to students for production, interpretation, analysis and display of spatial data and maps.
- Train students to communicate prudently with real or possible world events.
- To provide students with in-depth knowledge of a specific aspect of the GIS applications in physical and natural sciences.
Outcome of the diploma program:
The program aims to train students to work at a supervisory level in a rapidly changing earth environment, to produce quality map and geo-information invention environment. It focuses on the latest technology.
Eligibility criteria:
M.Sc/ BS (four years)/ 16 years of education with minimum 45% marks or 2nd division in Annual System or minimum 2.5 CGPA in Semester System.
Length of study one-year Post-graduate Diploma Program consist of
Semester | Time Frame | Courses | Credit hours |
Semester- I | Fall Session
(18 Weeks) Courses + Examination |
Course Code
PGDG-711 PGDG -712 PGDG -713 PGDG -714 |
12 credit hours |
Semester- II &
Research project |
Spring Session
(18 Weeks) Courses + Examination |
Course Code
PGDG -721 PGDG -722 PGDG -723 PGDG -724 |
12 credit hours |
Total | 24 credit hours |
1st Semester
Course Code | Course Title | Lecture Hrs. | Lab. Hrs. | Credit Hrs. |
PGDG -711 | Overview of GIS | 02 | 01 | 03 |
PGDG -712 | Remote Sensing Techniques | 02 | 01 | 03 |
PGDG -713 | Satellite Navigation and Positioning | 02 | 01 | 03 |
PGDG -714 | Geospatial Mapping and Data Analysis | 02 | 01 | 03 |
TOTAL | 08 | 04 | 12 |
2nd Semester
Course Code | Course Title | Lecture Hrs. | Lab. Hrs. | Credit Hrs. |
PGDG -721 | Digital Image Processing and Visual Interpretation | 02 | 01 | 03 |
PGDG -722 | Application of GIS and Remote Sensing | 02 | 01 | 03 |
PGDG -723 | Topographic Data Analysis Techniques and Applications | 02 | 01 | 03 |
PGDG -724 | Research Project | 0 | 03 | 03 |
TOTAL | 06 | 06 | 12 |
SCHEME OF STUDIES/COURSES FOR 4-YEAR BS GIS AND REMOTE SENSING DEGREE PROGRAM WITH SINGLE MAJOR (with effect from Fall Semester 2024)
ELIGIBILITY CRITERIA FOR ADMISSION IN 4-YEAR BS GIS AND REMOTE SENSING PROGRAM
Intermediate Science (or Equivalent) with minimum 45% marks from the following groups:
- Pre-Medical Group
- Pre-Engineering Group
- Other Groups (studied at least two subjects from Chemistry, Physics, Computer Science and Mathematics)
- Three years Diploma in Associate Engineering (DAE) equivalent to F.Sc
SCHEME OF STUDIES FOR BS GIS AND REMOTE SENSING PROGRAM
Scheme of Studies | |
Duration | 8-12 Semester |
Course Work | 18+18+18+18+15+15+15+06 =123 |
Capstone Project | 03 |
Internship/Practical Training | 03 |
Total | 129 Credit Hours |
COURSE DISTRIBUTION IN BS GIS AND REMOTE SENSING 4-YEARS PPROGRAM
General Education Courses:
Course Code | Course Name | Credit Hours | Semester |
GEC-511 | Functional English | 3(3-0) | 1st |
GEC-512 | Science of Global Challenges | 3(3-0) | |
GEC-513 | Islamic Studies or GEC-514 Ethics | 2(2-0) | |
GEC-515 | Pakistan Studies | 2(2-0) | |
GEC-516 | A Science of Society | 2(2-0) | |
GEC-521 | Expository Writing | 3(3-0) | 2nd |
GEC-522 | Quantitative Reasoning-I | 3(3-0) | |
GEC-523 | Application of Information and Communication Technologies | 3(2-1) | |
GEC-524 | Fehm-ul-Quran | NC | |
GEC-531 | Quantitative Reasoning-II | 3(3-0) | 3rd |
GEC-541 | Entrepreneurship | 2(2-0) | 4th |
GEC-542 | Civics and Community Engagement | 2(2-0) | |
GEC-543 | Arabic | 2(2-0) | |
Total Credit Hours | 30 |
Interdisciplinary/Allied Courses:
Course Code | Course Name | Credit Hours |
STA-5AA | Introductory Statistics | 3(3-0) |
PHY-5AA | Applied Physics | 3(2-1) |
GEO-511 | Introduction to Earth Sciences | 3(3-0) |
ENV-5AA | Environmental Sciences | 3(3-0) |
CS-5AA | Computer Programming | 3(2-1) |
Total Credit Hours | 12 |
Field Experience/Internship:
Course Code | Course Name | Credit Hours | Duration |
GIS-642 | Internship/ Field Experience | 3(0-3) | 06-08 Weeks |
Capstone Project:
Course Code | Course Name | Credit Hours |
GIS-643 | Capstone Project | 3(0-3) |
1st Professional Year: 1stSemester BS GIS and Remote Sensing
Semester | Course Code | Course Title | Credit Hours |
Semester-I | GEC-511 | Functional English | 3(3+0) |
GEC-512 | Science of Global Challenges | 3(3+0) | |
GEC-513 or GEC-514 | Islamic Studies or Ethics | 2(2+0) | |
GEC-515 | Pakistan Studies | 2(2+0) | |
GEC-516 | A Science of Society | 2(2+0) | |
GEO-511 | Introduction to Earth Sciences | 3(3+0) | |
GEO-512 | Geomorphology | 3(2+1) | |
Total | 18 |
2nd Semester BS GIS and Remote Sensing
Semester | Course Code | Course Title | Credit Hours |
Semester-II | GEC-521 | Expository Writing | 3(3+0) |
GEC-522 | Quantitative Reasoning-1 | 3(3+0) | |
GEC-523 | Application of Information and Communication Technology | 3(2+1) | |
GEC-524 | Fehm-ul-Quran | NC | |
STA-5AA | Introductory Statistics | 3(2+1) | |
GIS-521` | Fundamentals of Geography | 3(3+0) | |
GIS-522 | Environmental Sciences | 3(3+0) | |
Total | 18 |
2nd Professional Year: 3rd Semester BS GIS and Remote Sensing
Semester | Course Code | Course Title | Credit Hours |
Semester-III | GEC-531 | Quantitative Reasoning-2 | 3(3+0) |
PHY-5AA | Applied Physics | 3(2+1) | |
GIS-531 | Introduction to Photogrammetry | 3(3+0) | |
GIS-532 | Introduction to GIS | 3(3+0) | |
GIS-533 | Computer Programming | 3(2+1) | |
GIS-534 | Cartographic Techniques | 3(2+1) | |
Total | 18 |
4th Semester BS GIS and Remote Sensing
Semester | Course Code | Course Title | Credit Hours |
Semester-IV | GEC-541 | Entrepreneurship | 2(2+0) |
GEC-542 | Civics and Community Engagement | 2(2+0) | |
GEC-543 | Arabic | 2(2+0) | |
GEO-541 | Geohazards | 3(3+0) | |
GEO-542 | Surveying and Drawing | 3(2+1) | |
GIS-541 | Introduction to City and Regional Planning | 3(3+0) | |
GIS-542 | Fundamentals of Remote Sensing | 3(3+0) | |
Total | 18 |
3rd Professional Year: 5th Semester BS GIS and Remote Sensing
Semester | Course Code | Course Title | Credit Hours |
Semester-V | GIS-611 | Application of GIS and Remote sensing | 3(3+0) |
GIS-612 | Active Remote Sensing & Space Laws | 3(3+0) | |
GIS-613 | Geospatial mapping and analysis | 3(2+1) | |
GIS-614 | Digital Image Processing | 3(2+1) | |
GIS-615 | Object Oriented Programming | 3(2+1) | |
Total | 15 |
6th Semester BS GIS and Remote Sensing
Semester | Course Code | Course Title | Credit Hours |
Semester-VI | GIS-621 | GIS Programming & Customization | 03 |
GIS-622 | Satellite Navigation and Positioning | 03(2+1) | |
GIS-623 | Spatial Database Management systems (SDBMS) | 03(2+1) | |
GIS-624 | Microwave & Hyper Spectral RS | 03(2+1) | |
GIS-625 | Spatial Data Infrastructure & Standardization | 03 (3+1) | |
Total | 15 |
4th Professional Year: 7th Semester BS GIS and Remote Sensing
Semester | Course Code | Course Title | Credit Hours |
00GIS | GIS-631 | Topographic Data Analysis | 03(2+1) |
GIS-632 | Web GIS and applications | 03(2+1) | |
GIS-633 | Spatial Decision Support System | 03(2+1) | |
GIS-634 | Geospatial Project Management | 03(2+1) | |
GIS-6AA | Elective Course-I | 03(2+1) | |
GIS-6AA | Elective Course-II | 03(2+1) | |
Total | 15 |
8th Semester BS GIS and Remote Sensing
Semester | Course Code | Course Title | Credit Hours |
Semester-VIII | GIS-641 | Spatial Data Modelling | 03(2+1) |
GIS-642 | Internship/ Field Experience | 03(0+3) | |
GIS-6AA | Elective Course-III | 03(2+1) | |
GIS-6AA | Elective Course-IV | 03(2+1) | |
GIS-643 | Capstone Project | 03(0+3) | |
Total | 15 |
Note: The course codes and course contents of General Education and Interdisciplinary/Allied courses will be provided by parental departments.
ELECTIVE COURSES FOR BS GIS AND REMOTE SENSING
Course Code | Elective Course | Credit Hour |
GIS-6AA | Basic Research Methodology | 03 |
GIS-6AA | Advance Remote Sensing | 03 |
GIS-6AA | Cartography | 03 |
GIS-6AA | Data structures and Algorithms | 03 |
GIS-6AA | GIS for Disaster Risk Management and monitoring | 03 |
GIS-6AA | Natural Resource Management | 03 |
GIS-6AA | Climate change and Global warming | 03 |
GIS-6AA | Application of GIS in Hydrology | 03 |
GIS-6AA | Data Structures & Algorithms | 03 |
GIS-6AA | Database Management Systems | 03 |
GIS-6AA | Environmental Management | 03 |
GIS-6AA | Coastal Zone Management | 03 |
Note: The letter “A” is to be replaced with the Semester Code depending upon the offering of particular Elective Course in 7th or 8th semester.
INTERDISCIPLINARY/ALLIED COURSE DESIGNED FOR BS APPLIED GEOLOGY 4 YEAR DEGREE PROGRAMME
GIS-6AA | GIS and Remote Sensing | 3 (2+1) |