BS (AI) Curricula

Minimum Credit Hours: 136 One lab credit hour is equal to 3 contact hours. The following is the category-wise distribution of total credit hours.

Course Code Course Title Lect Hrs Lab Hrs Credit Hrs
CS-1101 Introduction to Computing 3 1 4
CS-1102 Introduction to Programming 3 1 4
MT-1103 Calculus and Analytical Geometry 3 0 3
—- Computing General Education Courses-I 3 0 3
PH-1105 Basic Electronics 2 1 3
SS-1106 Computing General Education Courses-II 2 0 2
Semester Wise Course Breakdown BS (AI)
Areas Covered in BS AI
Course Group Credit Hour (HEC) Min No of Courses (HEC) Min No of Courses (UAJK) Credit Hour (UAJK)
General Education 19 7 7 21
University Electives 12 4 4 12
Mathematics & Science Foundation 12 4 4 12
Computing Core 39 11 11 39
Computer Science Core 18 5 6 21
AI Core (Domain Core) 18 6 6 18
AI Electives (Domain Electives) 12 4 5 15
TOTAL 130 41 43 138
General Education Courses
S. # Course Code Course Title Credit Hours Contact Hours
1. CS-1101 Introduction to Info. & Comm. Technologies 3 (2+1) 2+3
2. ENG-3101 Functional English 3 (3+0) 3+0
3. ENG-3202 Communication & Presentation Skills 3 (3+0) 3+0
4. ENG-4303 Technical & Business Report Writing 3 (3+0) 3+0
5. ISL-4308 Islamic Studies / Ethics (only for non-Muslims) 3 (3+0) 3+0
6. PKS-4409 Pakistan Studies 3 (3+0) 3+0
7. CS-4204 Professional Practices 3 (3+0) 3+0
TOTAL 21 (20+1) 20+3
University Elective Courses
S. # Course Code Course Title Credit Hours Contact Hours
1. ARB-4405 Foreign Language (Arabic) 3 (3+0) 3+0
2. BBA-3201 Principles of Management 3 (3+0) 3+0
3. PSY-3106 Psychology 3 (3+0) 3+0
4. BBA-3204 Financial Accounting 3 (3+0) 3+0
TOTAL 12 (12+0) 12+0
Mathematics and Science Foundation Courses
S.# Course Code Course Title Credit Hours Contact Hours
1. MAT-1205 Calculus & Analytic Geometry 3 (3+0) 3+0
2. MAT-4304 Introduction to Linear Algebra 3 (3+0) 3+0
3. MAT-2206 Differential Equations 3 (3+0) 3+0
4. STA-3191 Introductory Statistics 3 (3+0) 3+0
TOTAL 12 (12+0) 12+0
Computing Core Courses
S.# Course Code Course Title Credit Hours Contact Hours
1. CS-1102 Programming Fundamentals 4 (3+1) 3+3
2. CS-1103 Discrete Structures 3 (3+0) 3+0
3. CS-1202 Object Oriented Programming 4 (3+1) 3+3
4. CS-2102 Database Systems 4 (3+1) 3+3
5. CS-1201 Data Structures & Algorithms 4 (3+1) 3+3
6. CS-2202 Information Security 3 (3+0) 3+0
7. CS-3103 Computer Networks 4 (3+1) 3+3
8. CS-3102 Operating System 4 (3+1) 3+3
9. CS-2101 Software Engineering 3 (3+0) 3+0
10. CS-4105 Final Year Project – I 2 (0+2) 0+6
11. CS-4205 Final Year Project – II 4 (0+4) 0+12
TOTAL 39 (27+12) 27+36
Computer Science Core Courses
S.# Course Code Course Title Credit Hours Contact Hours
1. CS-3101 Artificial Intelligence 4 (3+1) 3+3
2. CS-1203 Digital Logic Design 4 (3+1) 3+3
3. CS-2201 Analysis of Algorithms 3 (3+0) 3+0
4. CS-2103 Computer Organization & Assembly Language 4 (3+1) 3+3
5. CS-3201 Parallel & Distributed Computing 3 (2+1) 2+3
6. CS-3202 Digital Image Processing 3 (2+1) 3+0
TOTAL 21 (16+5) 16+15
Deficiency Courses
S.# Course Code Course Title Credit Hours Contact Hours
1. MAT-1100 Pre-Calculus I 3 (3+0) 3+0
2. MAT-1200 Pre-Calculus II 3 (3+0) 3+0
TOTAL 6 (6+0) 6+0
Artificial Intelligence Core Courses
S.# Course Code Course Title Credit Hours Contact Hours
1. AI-3104 Programming for Artificial Intelligence 3 (2+1) 2+3
2. AI-3203 Machine Learning 3 (2+1) 2+3
3. AI-4101 Artificial Neural Networks 3 (2+1) 2+3
4. AI-3204 Knowledge Representation & Reasoning 3 (3+0) 3+0
5. AI-4102 Computing Vision 3 (2+1) 2+3
6. AI-4103 Natural Language Processing 3 (3+0) 3+0
TOTAL 18 (14+4) 14+12
Artificial Intelligence Elective Courses
(Any five courses or 15 credit hours not limited to the list below)
S.# Course Code Course Title Credit Hours Contact Hours
1. AI-XX01 Advance Statistics 3 (3+0) 3+0
2. AI-XX02 Theory of Automata & Formal Languages 3 (3+0) 3+0
3. AI-XX03 Data Mining 3 (2+1) 2+3
4. AI-XX04 Deep Learning 3 (2+1) 2+3
5. AI-XX05 Speech Processing 3 (3+0) 3+0
6. AI-XX06 Reinforcements Learning 3 (3+0) 3+0
7. AI-XX07 Fuzzy Systems 3 (3+0) 3+0
8. AI-XX08 Evolutionary Computing 3 (3+0) 3+0
9. AI-XX09 Swarm Intelligence 3 (3+0) 3+0
10. AI-XX10 Agent Based Modeling 3 (3+0) 3+0
11. AI-XX11 Knowledge Based Systems 3 (3+0) 3+0
12. AI-XX12 Game Theory 3 (3+0) 3+0
13. AI-XX13 Theory of Optimization 3 (3+0) 3+0
14. AI-XX14 Special Topics in AI-I 3 (3+0) 3+0
15. AI-XX15 Special Topics in AI-II 3 (3+0) 3+0
TOTAL 15 (13+2) 13+6