List of Collaborations/MoUs
2024
Sr. No. | Name of Organization/University | Nature of Collaboration | National/International | Date of Signing |
---|---|---|---|---|
1 | Planning & Development Department Govt. of AJ&K | Research and Development | National | 28.02.2024 |
2 | Nano Cyber (Pvt.) Limited Islamabad | Discover and nurture top-tier talent in cyber security | National | To be Signed |
3 | Teachers’ Resource Centre (TRC) | Organize Conference on Climate Change | National | 17.04.2024 |
4 | Institute of Material Sciences, Academy Sciences of Uzbekistan | Research and Development | International | 01.05.2024 |
5 | National Research University, TIIAME, Uzbekistan | Research and Development | International | 01.05.2024 |
6 | Help in Need Pakistan | Research and Development | National | 07.05.2024 |
7 | Helping Hand for Relief and Development | Water Collection Point with New Bore and Water Pump | National | 24.07.2024 |
2023
Sr. No. | Name of Organization/University | Nature of Collaboration | National/International | Date of Signing |
---|---|---|---|---|
1 | The Adam Mickiewicz University in Poznań, Poland | Research and Academic Collaborations | International | 07.04.2023 |
2 | Valley Media Group | Skilled projects, create VR/3D of heritage sites etc | National | 08.02.2023 |
3 | Pakistan Girls Guide Association | National | To be Signed | |
4 | Character Education Foundation (CEF) | Capacity Building of Students and Faculty | National | 10.04.2023 |
5 | INTI International University Malaysia | Research and Academic Collaborations | International | To be Signed |
6 | The School of Integrated Social Sciences (SISS) | Research and Academic Collaborations | National | 18.08.2023 |
7 | Mohi-Ud-Din Islamic University | Research and Academic Collaborations | National | To be Signed |
2022
Sr. No. | Name of Organization/University | Nature of Collaboration | National/International | Date of Signing |
---|---|---|---|---|
1 | University of Kotli AJ&K | Joint Venture (Training on ERPs) | National | 17.02.2022 |
2 | University of the Punjab, Lahore | Research and Academic Collaboration | National | To be Signed |
3 | The Islamia University of Bahawalpur | Research and Academic Collaboration | National | To be Signed |
2021
Sr. No. | Name of Organization/University | Nature of Collaboration | National/International | Date of Signing |
---|---|---|---|---|
1 | University of Malakand | Research and Academic Collaboration | National | 10.02.2021 |
2 | University of Swabi | Research and Academic Collaboration | National | 10.02.2021 |
3 | Government Post Graduate College Muzaffarabad | Academic Linkages | National | 15.07.2021 |
2019–2020
Sr. No. | Name of Organization/University | Nature of Collaboration | National/International | Date of Signing |
---|---|---|---|---|
1 | University of Management and Technology, Lahore | Research and Academic Collaboration | National | 15.04.2019 |
2 | The Superior College Lahore | Research and Academic Collaboration | National | 12.03.2019 |
3 | Commissioner Muzaffarabad Division | Environment Sustainability and Urban Forestry | National | 30.03.2020 |
4 | AJK Tourism and Archeology Department | Tourism Development and Promotion | National | 02.03.2020 |