B.S. Statistics (Data Science) Program
Program Structure
Normal Degree Duration | 8 Semesters (extendable up to 12 semesters) |
Taught Courses | 127 credit hours |
General Education Courses | 30 credit hours |
Field Experience/Internship | 03 credit hours |
Capstone Project | 03 credit hours |
Comprehensive Oral Examination | Satisfactory/Unsatisfactory Basis |
Total Credits | 133 credit hours |
Semester-wise Courses (Semester I – IV)
B.S. Semester-I | B.S. Semester-II | ||||
---|---|---|---|---|---|
Course Code | Course Title | Credit Hours | Course Code | Course Title | Credit Hours |
GEC-511 | Functional English | 3(3+0) | GEC-521 | Expository Writing | 3(3+0) |
GEC-512 | Science of Global Challenges | 3(2+1) | GEC-522 | Quantitative Reasoning-I | 3(3+0) |
GEC-513/514 | Islamic Studies / Ethics | 2(2+0) | CSC-523 | Programming Fundamentals | 4(3+1) |
GEC-515 | Pakistan Studies | 2(2+0) | GEC-524 | Fehm-ul-Quran | NC |
GEC-516 | A Science of Society | 2(2+0) | STA-525 | Basic Statistical Inference | 3(3+0) |
STA-517 | Introductory Statistics | 3(3+0) | STA-526 | Applied Statistics | 3(3+0) |
GEC-518 | Application of Information and Communication Technology | 3(2+1) | MAT-527 | Calculus-I | 3(3+0) |
Total | 18 | Total | 19 | ||
B.S. Semester-III | B.S. Semester-IV | ||||
Course Code | Course Title | Credit Hours | Course Code | Course Title | Credit Hours |
GEC-531 | Quantitative Reasoning-II | 3(3+0) | GEC-541 | Entrepreneurship | 2(2+0) |
STA-532 | Introduction to Probability and Probability Distributions | 3(3+0) | GEC-542 | Civic and Community Engagement | 2(2+0) |
STA-533 | Introduction to Regression Analysis and Experimental Design | 3(3+0) | GEC-543 | Arabic | 2(2+0) |
STA-534 | Mathematical Methods for Statistics | 3(3+0) | STA-544 | Data Visualization | 3(2+1) |
STA-535 | Sampling Techniques | 3(3+0) | STA-545 | Statistical Computing with R | 3(2+1) |
CSC-536 | Artificial Intelligence | 3(2+1) | STA-546 | Introduction to Data Science | 3(2+1) |
STA-547 | Sampling and Research Methods | 3(3+0) | |||
Total | 18 | Total | 18 |
Semester-wise Courses (Semester V – VIII)
B.S. Semester-V | B.S. Semester-VI | ||||
---|---|---|---|---|---|
Course Code | Course Title | Credit Hours | Course Code | Course Title | Credit Hours |
STA-651 | Probability Distributions-I | 3(3+0) | STA-661 | Probability Distributions-II | 3(3+0) |
STA-652 | Regression Analysis | 3(3+0) | STA-662 | Econometrics | 3(3+0) |
STA-653 | Design & Analysis of Experiment-I | 3(3+0) | STA-663 | Design & Analysis of Experiment-II | 3(3+0) |
STA-654 | Statistical Computing with Python | 3(2+1) | CSC-664 | Machine Learning | 3(2+1) |
STA-655 | Demographic Methods and Techniques for Data Analysis | 3(2+1) | STA-665 | Internship | 3(3+0) |
Total | 15 | Total | 15 |
B.S. Semester-VII | ||
---|---|---|
Course Code | Course Title | Credit Hours |
STA-671 | Statistical Inference-I (Estimation) | 3(3+0) |
STA-672 | Multivariate Computing Techniques | 3(2+1) |
STA-673 | Advance Statistics | 3(3+0) |
STA-674 | Survival Analysis and Deep Learning | 3(2+1) |
STA-675 | Statistical Quality Control and Data Analytics | 3(2+1) |
Total | 15 |
B.S. Semester-VIII (Compulsory Courses) | ||
---|---|---|
Course Code | Course Title | Credit Hours |
STA-681 | Capstone Project | 3(3+0) |
STA-682 | Comprehensive Oral Examination | S/U Basis |
STA-683 | Statistical Inference-II (Hypothesis Testing) | 3(3+0) |
CSC-684 | Data Mining | 3(2+1) |
Elective-I | 3(3+0) | |
Elective-II | 3(3+0) |
Elective Courses
The student will have to opt two elective courses from the following list:
Course Code | Course Title | Credit Hours |
---|---|---|
STA-685 | Statistical Modeling for Data Science | 3(2+1) |
STA-686 | Predictive Analytics Using Statistics | 3(2+1) |
STA-687 | Financial Modeling Using Excel | 3(2+1) |
CSC-688 | Big Data Analytics | 3(2+1) |
Total | 15 |