Course Details – BS Computer Science Program
BS (CS) Curricula
Minimum Credit Hours: 136
One lab credit hour is equal to 3 contact hours.
The following is the category-wise distribution of total credit hours.
Courses Offered in BSCS
1st Semester
Course Code | Course Title | Lect Hrs | Lab Hrs | Credit Hrs |
---|---|---|---|---|
CS-1101 | Introduction to Computing | 3 | 1 | 4 |
CS-1102 | Introduction to Programming | 3 | 1 | 4 |
MT-1103 | Calculus and Analytical Geometry | 3 | 0 | 3 |
—- | Computing General Education Courses-I | 3 | 0 | 3 |
PH-1105 | Basic Electronics | 2 | 1 | 3 |
SS-1106 | Computing General Education Courses-II | 2 | 0 | 2 |
2nd Semester
Course Code | Course Title | Lect Hrs | Lab Hrs | Credit Hrs |
---|---|---|---|---|
—- | Object Oriented Programming | 3 | 1 | 4 |
—- | Linear Algebra | 3 | 0 | 3 |
—- | Discrete Mathematics | 3 | 0 | 3 |
—- | Communication Skills | 2 | 0 | 2 |
—- | General Education Course-III | 3 | 0 | 3 |
3rd Semester
Course Code | Course Title | Lect Hrs | Lab Hrs | Credit Hrs |
---|---|---|---|---|
CS-2101 | Data Structures & Algorithms | 3 | 1 | 4 |
SS-2102 | Statistics & Probability | 3 | 0 | 3 |
CS-2103 | Digital Logic & Design | 2 | 1 | 3 |
CS-2104 | Introduction to Software Engineering | 3 | 0 | 3 |
—- | Computing General Education Courses-V | — | — | 3 |
MT-2106 | Differential Equations | 3 | 0 | 3 |
4th Semester
Course Code | Course Title | Lect Hrs | Lab Hrs | Credit Hrs |
---|---|---|---|---|
—- | CS-Supporting Area Courses-II | 3 | — | — |
—- | CS-Supporting Area Courses-III | 3 | — | — |
CS-2204 | Introduction to Database Systems | 4 | 3 | 1 |
CS-2206 | Data Communication | 3 | 3 | 0 |
CS-2207 | Computer Organization and Assembly Language | 3 | 2 | 1 |
CS-2208 | Theory of Automata and Formal Languages | 3 | 3 | 0 |