BS (Cyber Security) Curricula
Minimum Credit Hours: 133
Note: One lab credit hour equals 3 contact hours.
The table below provides a category-wise breakdown of the total credit hours:
Areas Covered in BS CYBER SECURITY | ||||
---|---|---|---|---|
Course Group | Credit Hour (HEC) | Min No of Courses (HEC) | Min No of Courses (UAJK) | Credit Hour (UAJK) |
General Education | 19 | 7 | 7 | 21 |
University Electives | 12 | 4 | 4 | 12 |
Mathematics & Science Foundation | 12 | 4 | 4 | 12 |
Computing Core | 39 | 11 | 11 | 39 |
Computer Science Core | 18 | 5 | 5 | 18 |
CySec Core (Domain Core) | 18 | 6 | 6 | 18 |
CySec Electives (Domain Electives) | 12 | 4 | 5 | 15 |
Total | 130 | 41 | 42 | 135 |
S. # | Course Code | Course Title | Credit Hours | Contact Hours |
---|---|---|---|---|
1. | CS-1101 | Introduction to Info. & Comm. Technologies | 3 (2+1) | 2+3 |
2. | ENG-3101 | Functional English | 3 (3+0) | 3+0 |
3. | ENG-3202 | Communication & Presentation Skills | 3 (3+0) | 3+0 |
4. | ENG-4303 | Technical & Business Report Writing | 3 (3+0) | 3+0 |
5. | ISL-4308 | Islamic Studies/Ethics (only for non-Muslims) | 3 (3+0) | 3+0 |
6. | PKS-4409 | Pakistan Studies | 3 (3+0) | 3+0 |
7. | CS-4204 | Professional Practices | 3 (3+0) | 3+0 |
Total | 21 (20+1) | 20+3 |
University Elective Courses | ||||
---|---|---|---|---|
S. # | Course Code | Course Title | Credit Hours | Contact Hours |
1. | ARB-4405 | Foreign Language (Arabic) | 3 (3+0) | 3+0 |
2. | BBA-3201 | Principles of Management | 3 (3+0) | 3+0 |
3. | PSY-3106 | Psychology | 3 (3+0) | 3+0 |
4. | BBA-3204 | Financial Accounting | 3 (3+0) | 3+0 |
TOTAL | 12 (12+0) | 12+0 |
Mathematics and Science Foundation Courses | ||||
---|---|---|---|---|
S.# | Course Code | Course Title | Credit Hours | Contact Hours |
1. | MAT-1205 | Calculus & Analytic Geometry | 3 (3+0) | 3+0 |
2. | MAT-4304 | Introduction to Linear Algebra | 3 (3+0) | 3+0 |
3. | MAT-2206 | Differential Equations | 3 (3+0) | 3+0 |
4. | STA-3191 | Introductory Statistics | 3 (3+0) | 3+0 |
TOTAL | 12 (12+0) | 12+0 |
Computing Core Courses | ||||
---|---|---|---|---|
S.# | Course Code | Course Title | Credit Hours | Contact Hours |
1. | CS-1102 | Programming Fundamentals | 4 (3+1) | 3+3 |
2. | CS-1103 | Discrete Structures | 3 (3+0) | 3+0 |
3. | CS-1202 | Object Oriented Programming | 4 (3+1) | 3+3 |
4. | CS-2102 | Database Systems | 4 (3+1) | 3+3 |
5. | CS-1201 | Data Structures & Algorithms | 4 (3+1) | 3+3 |
6. | CS-2202 | Information Security | 3 (3+0) | 3+0 |
7. | CS-3103 | Computer Networks | 4 (3+1) | 3+3 |
8. | CS-3102 | Operating System | 4 (3+1) | 3+3 |
9. | CS-2101 | Software Engineering | 3 (3+0) | 3+0 |
10. | CS-4105 | Final Year Project – I | 2 (0+2) | 0+6 |
11. | CS-4205 | Final Year Project – II | 4 (0+4) | 0+12 |
TOTAL | 39 (27+12) | 27+36 |
Computer Science Core Courses | ||||
---|---|---|---|---|
S.# | Course Code | Course Title | Credit Hours | Contact Hours |
1. | CS-3101 | Artificial Intelligence | 4 (3+1) | 3+3 |
2. | CS-1203 | Digital Logic Design | 4 (3+1) | 3+3 |
3. | CS-2201 | Analysis of Algorithms | 3 (3+0) | 3+0 |
4. | CS-2103 | Computer Organization & Assembly Language | 4 (3+1) | 3+3 |
5. | CS-3201 | Parallel & Distributed Computing | 3 (2+1) | 2+3 |
TOTAL | 18 (14+4) | 14+12 |
Deficiency Courses | ||||
---|---|---|---|---|
S.# | Course Code | Course Title | Credit Hours | Contact Hours |
1. | MAT-1100 | Pre-Calculus I | 3 (3+0) | 3+0 |
2. | MAT-1200 | Pre-Calculus II | 3 (3+0) | 3+0 |
TOTAL | 6 (6+0) | 6+0 |
Cyber Security Core Courses | ||||
---|---|---|---|---|
S.# | Course Code | Course Title | Credit Hours | Contact Hours |
1. | CYS-3104 | Introduction to Cyber Security | 3 (3+0) | 3+0 |
2. | CYS-3202 | Digital Forensics | 3 (2+1) | 2+3 |
3. | CYS-4101 | Information Assurance | 3 (3+0) | 3+0 |
4. | CYS-3203 | Network Security | 3 (2+1) | 2+3 |
5. | CYS-4102 | Secure Software Design and Development | 3 (2+1) | 2+3 |
6. | CYS-4201 | Vulnerability Assessment & Reverse Engineering | 3 (2+1) | 2+3 |
TOTAL | 18 (14+4) | 14+12 |
Cyber Security Elective Courses (Any five courses or 15 credit hours not limited to the list below) |
||||
---|---|---|---|---|
S. # | Course Code | Course Title | Credit Hours | Contact Hours |
1. | CYS-XX01 | Basic Electronics | 3 (2+1) | 2+3 |
2. | CYS-XX02 | Hardware Security | 3 (3+0) | 3+0 |
3. | CYS-XX03 | Malware Analysis | 3 (3+0) | 3+0 |
4. | CYS-XX04 | Wireless and Mobile Security | 3 (3+0) | 3+0 |
5. | CYS-XX05 | Penetration Testing | 3 (2+1) | 2+3 |
6. | CYS-XX06 | Computer Architecture | 3 (3+0) | 3+0 |
7. | CYS-XX07 | Advance Digital Logic Design | 3 (3+0) | 3+0 |
8. | CYS-XX08 | Cyber Law & Cyber Crime (Cyber Warfare) | 3 (3+0) | 3+0 |
9. | CYS-XX09 | Control System Security | 3 (3+0) | 3+0 |
10. | CYS-XX10 | Cryptanalysis | 3 (3+0) | 3+0 |
11. | CYS-XX11 | Embedded Systems | 3 (2+1) | 2+3 |
12. | CYS-XX12 | Embedded Systems Security | 3 (2+1) | 2+3 |
13. | CYS-XX13 | Number Theory | 3 (3+0) | 3+0 |
14. | CYS-XX14 | IoT Forensics | 3 (3+0) | 3+0 |
15. | CYS-XX15 | Vulnerability Analysis | 3 (3+0) | 3+0 |
16. | CYS-XX16 | Cloud Security | 3 (3+0) | 3+0 |
17. | CYS-XX17 | BlockChain Technology | 3 (3+0) | 3+0 |
18. | CYS-XX18 | Information Security Management | 3 (3+0) | 3+0 |
19. | CYS-XX19 | Ethical Hacking | 3 (3+0) | 3+0 |
20. | CYS-XX20 | Infrastructure Security | 3 (3+0) | 3+0 |
21. | CYS-XX21 | Network Forensics | 3 (3+0) | 3+0 |
22. | CYS-XX22 | Security Engineering | 3 (3+0) | 3+0 |
23. | CYS-XX23 | Cyber Threats and Attack Vector | 3 (3+0) | 3+0 |
24. | CYS-XX24 | Dark Web and Cryptocurrency | 3 (3+0) | 3+0 |
25. | CYS-XX25 | Special Topics in Cybersecurity | 3 (3+0) | 3+0 |
TOTAL | 12 (11+1) | 11+3 |
Sem. # | Course Code | Course Title | Credit Hours | Contact Hours | Pre-req |
---|---|---|---|---|---|
6 | CS-3201 | Parallel & Distributed Computing | 3 (2+1) | 2+3 | OOP, Operating Sys |
CYS-3202 | Digital Forensics (CYS-CC II) | 3 (2+1) | 2+3 | ||
CYS-3203 | Network Security (CYS-CC III) | 3 (2+1) | 2+3 | ||
— | CYS Elective I | 3 (3+0) | 2+3 | ||
— | University Elective III | 3 (3+0) | 3+0 | ||
Total | 15 (11+3) | 11+9 | |||
7 | CYS-4101 | Information Assurance (CYS-CC IV) | 3 (3+0) | 3+0 | Network Security |
CYS-4102 | Secure Software Design and Dev. (CYS-CC V) | 3 (2+1) | 2+0 | ||
CYS-41XX | CYS Elective II | 3 (3+0) | 3+0 | ||
CYS-41XX | CYS Elective III | 3 (3+0) | 3+0 | ||
— | University Elective IV | 3 (3+0) | 3+0 | ||
CS-4105 | Final Year Project – I | 2 (0+2) | 0+6 | ||
Total | 17 (14+3) | 14+9 | |||
8 | CYS-4201 | Vulnerability Assessment & Reverse Engg. (CYS-CC VI) | 3 (3+0) | 3+0 | |
— | CYS Elective IV | 3 (3+0) | 3+0 | ||
— | CYS Elective V | 3 (3+0) | |||
CS-4204 | Professional Practices | 3 (3+0) | 3+0 | ||
CS-4205 | Final Year Project – II | 4 (0+4) | 0+12 | Final Year Project – I | |
Total | 16 (12+4) | 12+12 |